DAG | Schedule | Owner | Recent Tasks | Last Run | DAG Runs | Links | ||
---|---|---|---|---|---|---|---|---|
ctp_instrument_dag | 55 8 * * 1-5 | TongYu | 2024-12-23 08:55 | |||||
ctp_quote_dag | * * * * * | TongYu | 2024-12-24 18:03 | |||||
ctp_trade_dag | * * * * * | TongYu | ||||||
eod_import_terminal_trades | 0 0 * * * | TongYu | ||||||
eod_market_data_update_dag | None | TongYu | ||||||
eod_pd_dag | 30 7-11 * * 1-5 | TongYu | 2024-12-24 10:30 | |||||
eod_scenario_dag | 0 0-8 * * * | TongYu | ||||||
real_time_expiring_position_dag | None | TongYu | ||||||
real_time_market_data_update_dag | None | TongYu | ||||||
real_time_pd_dag | 0:05:00 | TongYu | 2024-12-24 17:56 | |||||
real_time_pnl_dag | None | TongYu | ||||||
real_time_portfolio_risk_dag | None | TongYu | ||||||
real_time_risk_dag | None | TongYu | ||||||
real_time_valuation_dag | None | TongYu |
Showing 1 to 14 of 14 entries