Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
49978557 10-10T04:16:32.383394+00:00 ctp_instrument_dag graph 2023-05-17T08:55:00+00:00 anonymous [('execution_date', '2023-05-17 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49978553 10-10T04:16:31.843311+00:00 ctp_instrument_dag graph 2023-08-22T08:55:00+00:00 anonymous [('execution_date', '2023-08-22 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49978549 10-10T04:16:29.730891+00:00 ctp_instrument_dag graph 2023-01-20T08:55:00+00:00 anonymous [('execution_date', '2023-01-20 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49978547 10-10T04:16:28.950005+00:00 ctp_instrument_dag graph 2023-06-12T08:55:00+00:00 anonymous [('execution_date', '2023-06-12 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49978543 10-10T04:16:27.904869+00:00 ctp_instrument_dag graph 2023-11-06T08:55:00+00:00 anonymous [('execution_date', '2023-11-06 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49978542 10-10T04:16:26.855748+00:00 ctp_instrument_dag graph 2023-04-21T08:55:00+00:00 anonymous [('execution_date', '2023-04-21 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49978541 10-10T04:16:26.662286+00:00 ctp_instrument_dag graph 2023-08-09T08:55:00+00:00 anonymous [('execution_date', '2023-08-09 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49978540 10-10T04:16:26.454786+00:00 ctp_instrument_dag graph 2023-05-15T08:55:00+00:00 anonymous [('execution_date', '2023-05-15 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49978533 10-10T04:16:23.325960+00:00 ctp_instrument_dag graph 07-08T08:55:00+00:00 anonymous [('execution_date', '2024-07-08T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49978532 10-10T04:16:23.302205+00:00 ctp_instrument_dag graph 07-12T08:55:00+00:00 anonymous [('execution_date', '2024-07-12T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49978525 10-10T04:16:20.979671+00:00 ctp_instrument_dag graph 08-22T08:55:00+00:00 anonymous [('execution_date', '2024-08-22T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49978520 10-10T04:16:19.141495+00:00 ctp_instrument_dag graph 2023-03-31T08:55:00+00:00 anonymous [('execution_date', '2023-03-31 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49978518 10-10T04:16:18.434958+00:00 ctp_instrument_dag graph 07-30T08:55:00+00:00 anonymous [('execution_date', '2024-07-30T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976894 10-10T02:33:07.958172+00:00 ctp_instrument_dag graph 07-16T08:55:00+00:00 anonymous [('execution_date', '2024-07-16 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976881 10-10T02:32:58.390500+00:00 ctp_instrument_dag graph 08-09T08:55:00+00:00 anonymous [('execution_date', '2024-08-09 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976880 10-10T02:32:58.188747+00:00 ctp_instrument_dag graph 08-15T08:55:00+00:00 anonymous [('execution_date', '2024-08-15 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976853 10-10T02:32:45.197199+00:00 ctp_instrument_dag graph 09-23T08:55:00+00:00 anonymous [('execution_date', '2024-09-23 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976849 10-10T02:32:38.328948+00:00 ctp_instrument_dag graph 09-17T08:55:00+00:00 anonymous [('execution_date', '2024-09-17 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976848 10-10T02:32:38.121893+00:00 ctp_instrument_dag graph 06-04T08:55:00+00:00 anonymous [('execution_date', '2024-06-04 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976837 10-10T02:32:20.945988+00:00 ctp_instrument_dag graph 06-14T08:55:00+00:00 anonymous [('execution_date', '2024-06-14 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976831 10-10T02:32:12.411880+00:00 ctp_instrument_dag graph 09-13T08:55:00+00:00 anonymous [('execution_date', '2024-09-13 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976828 10-10T02:32:10.160437+00:00 ctp_instrument_dag graph 06-21T08:55:00+00:00 anonymous [('execution_date', '2024-06-21 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976788 10-10T02:31:45.090920+00:00 ctp_instrument_dag graph 07-02T08:55:00+00:00 anonymous [('execution_date', '2024-07-02 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976774 10-10T02:31:23.902563+00:00 ctp_instrument_dag graph 07-11T08:55:00+00:00 anonymous [('execution_date', '2024-07-11 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976762 10-10T02:31:04.400024+00:00 ctp_instrument_dag graph 08-02T08:55:00+00:00 anonymous [('execution_date', '2024-08-02 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976747 10-10T02:30:39.681547+00:00 ctp_instrument_dag graph 06-18T08:55:00+00:00 anonymous [('execution_date', '2024-06-18 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976745 10-10T02:30:39.272016+00:00 ctp_instrument_dag graph 06-28T08:55:00+00:00 anonymous [('execution_date', '2024-06-28 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976744 10-10T02:30:38.559659+00:00 ctp_instrument_dag graph 05-22T08:55:00+00:00 anonymous [('execution_date', '2024-05-22 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976732 10-10T02:30:22.053710+00:00 ctp_instrument_dag graph 06-07T08:55:00+00:00 anonymous [('execution_date', '2024-06-07 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976724 10-10T02:30:14.035165+00:00 ctp_instrument_dag graph 09-27T08:55:00+00:00 anonymous [('execution_date', '2024-09-27 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976711 10-10T02:29:59.884569+00:00 ctp_instrument_dag tree anonymous [('dag_id', 'ctp_instrument_dag'), ('num_runs', '25')]
49976708 10-10T02:29:55.187225+00:00 ctp_instrument_dag graph 06-26T08:55:00+00:00 anonymous [('execution_date', '2024-06-26 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976707 10-10T02:29:54.655681+00:00 ctp_instrument_dag graph 05-30T08:55:00+00:00 anonymous [('execution_date', '2024-05-30 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976699 10-10T02:29:43.941757+00:00 ctp_instrument_dag graph 07-01T08:55:00+00:00 anonymous [('execution_date', '2024-07-01 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976696 10-10T02:29:35.794787+00:00 ctp_instrument_dag graph 08-14T08:55:00+00:00 anonymous [('execution_date', '2024-08-14 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976695 10-10T02:29:35.594571+00:00 ctp_instrument_dag graph 08-30T08:55:00+00:00 anonymous [('execution_date', '2024-08-30 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976694 10-10T02:29:34.562335+00:00 ctp_instrument_dag graph 08-08T08:55:00+00:00 anonymous [('execution_date', '2024-08-08 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976693 10-10T02:29:32.562881+00:00 ctp_instrument_dag graph 06-11T08:55:00+00:00 anonymous [('execution_date', '2024-06-11 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976683 10-10T02:29:21.098284+00:00 ctp_instrument_dag graph 09-09T08:55:00+00:00 anonymous [('execution_date', '2024-09-09 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976682 10-10T02:29:19.727837+00:00 ctp_instrument_dag graph 07-19T08:55:00+00:00 anonymous [('execution_date', '2024-07-19 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976678 10-10T02:29:15.242417+00:00 ctp_instrument_dag graph 09-06T08:55:00+00:00 anonymous [('execution_date', '2024-09-06 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976674 10-10T02:29:07.970599+00:00 ctp_instrument_dag graph 09-24T08:55:00+00:00 anonymous [('execution_date', '2024-09-24 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976673 10-10T02:29:07.726461+00:00 ctp_instrument_dag graph 07-12T08:55:00+00:00 anonymous [('execution_date', '2024-07-12 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976668 10-10T02:29:05.264770+00:00 ctp_instrument_dag graph 08-06T08:55:00+00:00 anonymous [('execution_date', '2024-08-06 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976666 10-10T02:29:04.025356+00:00 ctp_instrument_dag graph 05-29T08:55:00+00:00 anonymous [('execution_date', '2024-05-29 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976658 10-10T02:28:51.099461+00:00 ctp_instrument_dag graph 06-24T08:55:00+00:00 anonymous [('execution_date', '2024-06-24 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976650 10-10T02:28:41.597527+00:00 ctp_instrument_dag graph 07-03T08:55:00+00:00 anonymous [('execution_date', '2024-07-03 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976649 10-10T02:28:36.960019+00:00 ctp_instrument_dag graph 05-31T08:55:00+00:00 anonymous [('execution_date', '2024-05-31 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976645 10-10T02:28:29.728534+00:00 ctp_instrument_dag graph 09-26T08:55:00+00:00 anonymous [('execution_date', '2024-09-26 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976643 10-10T02:28:29.493253+00:00 ctp_instrument_dag graph 06-10T08:55:00+00:00 anonymous [('execution_date', '2024-06-10 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976636 10-10T02:28:25.975387+00:00 ctp_instrument_dag graph 08-07T08:55:00+00:00 anonymous [('execution_date', '2024-08-07 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976630 10-10T02:28:20.370489+00:00 ctp_instrument_dag graph 09-10T08:55:00+00:00 anonymous [('execution_date', '2024-09-10 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976629 10-10T02:28:19.643329+00:00 ctp_instrument_dag graph 09-30T08:55:00+00:00 anonymous [('execution_date', '2024-09-30 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976626 10-10T02:28:16.051225+00:00 ctp_instrument_dag graph 08-05T08:55:00+00:00 anonymous [('execution_date', '2024-08-05 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976625 10-10T02:28:15.052858+00:00 ctp_instrument_dag graph 06-25T08:55:00+00:00 anonymous [('execution_date', '2024-06-25 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976610 10-10T02:27:58.655090+00:00 ctp_instrument_dag graph 05-28T08:55:00+00:00 anonymous [('execution_date', '2024-05-28 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976603 10-10T02:27:55.269795+00:00 ctp_instrument_dag graph 08-16T08:55:00+00:00 anonymous [('execution_date', '2024-08-16 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976602 10-10T02:27:55.070945+00:00 ctp_instrument_dag graph 09-16T08:55:00+00:00 anonymous [('execution_date', '2024-09-16 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976601 10-10T02:27:54.871071+00:00 ctp_instrument_dag graph 06-13T08:55:00+00:00 anonymous [('execution_date', '2024-06-13 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976596 10-10T02:27:51.697871+00:00 ctp_instrument_dag graph 07-25T08:55:00+00:00 anonymous [('execution_date', '2024-07-25 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976591 10-10T02:27:48.229099+00:00 ctp_instrument_dag graph 10-07T08:55:00+00:00 anonymous [('execution_date', '2024-10-07 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976581 10-10T02:27:42.795705+00:00 ctp_instrument_dag graph 08-26T08:55:00+00:00 anonymous [('execution_date', '2024-08-26 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976571 10-10T02:27:38.756971+00:00 ctp_instrument_dag graph 07-17T08:55:00+00:00 anonymous [('execution_date', '2024-07-17 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976558 10-10T02:27:34.795133+00:00 ctp_instrument_dag graph 07-24T08:55:00+00:00 anonymous [('execution_date', '2024-07-24 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976552 10-10T02:27:29.950729+00:00 ctp_instrument_dag landing_times anonymous [('days', '30'), ('dag_id', 'ctp_instrument_dag')]
49976542 10-10T02:27:20.483306+00:00 ctp_instrument_dag graph 07-05T08:55:00+00:00 anonymous [('execution_date', '2024-07-05 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976541 10-10T02:27:20.285418+00:00 ctp_instrument_dag graph 07-23T08:55:00+00:00 anonymous [('execution_date', '2024-07-23 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976540 10-10T02:27:20.082900+00:00 ctp_instrument_dag graph 07-09T08:55:00+00:00 anonymous [('execution_date', '2024-07-09 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976538 10-10T02:27:17.161085+00:00 ctp_instrument_dag graph 06-17T08:55:00+00:00 anonymous [('execution_date', '2024-06-17 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976510 10-10T02:26:54.910606+00:00 ctp_instrument_dag graph 09-05T08:55:00+00:00 anonymous [('execution_date', '2024-09-05 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976509 10-10T02:26:54.704876+00:00 ctp_instrument_dag graph 09-11T08:55:00+00:00 anonymous [('execution_date', '2024-09-11 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976502 10-10T02:26:53.072607+00:00 ctp_instrument_dag graph 09-04T08:55:00+00:00 anonymous [('execution_date', '2024-09-04 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976490 10-10T02:26:45.719263+00:00 ctp_instrument_dag graph 07-22T08:55:00+00:00 anonymous [('execution_date', '2024-07-22 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976485 10-10T02:26:40.638834+00:00 ctp_instrument_dag graph 08-20T08:55:00+00:00 anonymous [('execution_date', '2024-08-20 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976479 10-10T02:26:36.705127+00:00 ctp_instrument_dag graph 08-21T08:55:00+00:00 anonymous [('execution_date', '2024-08-21 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976477 10-10T02:26:34.955005+00:00 ctp_instrument_dag graph 10-04T08:55:00+00:00 anonymous [('execution_date', '2024-10-04 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976473 10-10T02:26:31.172209+00:00 ctp_instrument_dag graph 07-04T08:55:00+00:00 anonymous [('execution_date', '2024-07-04 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976472 10-10T02:26:30.987683+00:00 ctp_instrument_dag graph 06-20T08:55:00+00:00 anonymous [('execution_date', '2024-06-20 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976471 10-10T02:26:28.241780+00:00 ctp_instrument_dag graph 06-03T08:55:00+00:00 anonymous [('execution_date', '2024-06-03 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976462 10-10T02:26:04.951623+00:00 ctp_instrument_dag graph 06-19T08:55:00+00:00 anonymous [('execution_date', '2024-06-19 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976444 10-10T02:25:39.137549+00:00 ctp_instrument_dag graph 09-20T08:55:00+00:00 anonymous [('execution_date', '2024-09-20 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976441 10-10T02:25:34.955881+00:00 ctp_instrument_dag graph 07-30T08:55:00+00:00 anonymous [('execution_date', '2024-07-30 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976431 10-10T02:25:28.899628+00:00 ctp_instrument_dag graph 06-06T08:55:00+00:00 anonymous [('execution_date', '2024-06-06 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976430 10-10T02:25:28.698205+00:00 ctp_instrument_dag graph 08-12T08:55:00+00:00 anonymous [('execution_date', '2024-08-12 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976422 10-10T02:25:20.888216+00:00 ctp_instrument_dag graph 08-22T08:55:00+00:00 anonymous [('execution_date', '2024-08-22 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976421 10-10T02:25:20.686947+00:00 ctp_instrument_dag graph 08-27T08:55:00+00:00 anonymous [('execution_date', '2024-08-27 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976420 10-10T02:25:19.284065+00:00 ctp_instrument_dag duration anonymous [('days', '30'), ('dag_id', 'ctp_instrument_dag')]
49976399 10-10T02:24:55.251156+00:00 ctp_instrument_dag graph 10-03T08:55:00+00:00 anonymous [('execution_date', '2024-10-03 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976398 10-10T02:24:54.299455+00:00 ctp_instrument_dag graph 07-26T08:55:00+00:00 anonymous [('execution_date', '2024-07-26 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976394 10-10T02:24:45.867957+00:00 ctp_instrument_dag tries anonymous [('days', '30'), ('dag_id', 'ctp_instrument_dag')]
49976385 10-10T02:24:30.901290+00:00 ctp_instrument_dag graph 07-08T08:55:00+00:00 anonymous [('execution_date', '2024-07-08 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976384 10-10T02:24:30.597526+00:00 ctp_instrument_dag graph 05-23T08:55:00+00:00 anonymous [('execution_date', '2024-05-23 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976382 10-10T02:24:29.977561+00:00 ctp_instrument_dag graph 09-19T08:55:00+00:00 anonymous [('execution_date', '2024-09-19 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976381 10-10T02:24:24.165475+00:00 ctp_instrument_dag graph 09-12T08:55:00+00:00 anonymous [('execution_date', '2024-09-12 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976367 10-10T02:24:10.743511+00:00 ctp_instrument_dag graph 07-29T08:55:00+00:00 anonymous [('execution_date', '2024-07-29 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976360 10-10T02:23:57.010626+00:00 ctp_instrument_dag graph 08-23T08:55:00+00:00 anonymous [('execution_date', '2024-08-23 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976358 10-10T02:23:52.639172+00:00 ctp_instrument_dag graph 08-13T08:55:00+00:00 anonymous [('execution_date', '2024-08-13 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976352 10-10T02:23:43.559899+00:00 ctp_instrument_dag graph 06-27T08:55:00+00:00 anonymous [('execution_date', '2024-06-27 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976350 10-10T02:23:42.485015+00:00 ctp_instrument_dag graph 09-25T08:55:00+00:00 anonymous [('execution_date', '2024-09-25 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976342 10-10T02:23:33.380198+00:00 ctp_instrument_dag graph 09-02T08:55:00+00:00 anonymous [('execution_date', '2024-09-02 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]