Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
51980282 2024-12-26T05:21:15.511676+00:00 ctp_instrument_dag graph 2023-09-06T08:55:00+00:00 anonymous [('execution_date', '2023-09-06T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51980281 2024-12-26T05:21:14.974543+00:00 ctp_instrument_dag graph 2023-03-14T08:55:00+00:00 anonymous [('execution_date', '2023-03-14T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51980280 2024-12-26T05:21:14.780349+00:00 ctp_instrument_dag graph 2024-02-02T08:55:00+00:00 anonymous [('execution_date', '2024-02-02T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51980263 2024-12-26T05:20:52.937001+00:00 ctp_instrument_dag graph 2023-11-06T08:55:00+00:00 anonymous [('execution_date', '2023-11-06T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51980255 2024-12-26T05:20:23.047302+00:00 ctp_instrument_dag graph 2023-03-01T08:55:00+00:00 anonymous [('execution_date', '2023-03-01T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51980244 2024-12-26T05:20:00.396964+00:00 ctp_instrument_dag graph 2024-07-10T08:55:00+00:00 anonymous [('execution_date', '2024-07-10T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51980226 2024-12-26T05:19:12.074719+00:00 ctp_instrument_dag graph 2023-05-29T08:55:00+00:00 anonymous [('execution_date', '2023-05-29T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51980217 2024-12-26T05:18:59.292407+00:00 ctp_instrument_dag graph 2024-05-30T08:55:00+00:00 anonymous [('execution_date', '2024-05-30T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51979993 2024-12-26T05:11:54.493892+00:00 ctp_instrument_dag graph 2024-01-03T08:55:00+00:00 anonymous [('execution_date', '2024-01-03T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51979961 2024-12-26T05:10:44.163559+00:00 ctp_instrument_dag graph 2023-01-23T08:55:00+00:00 anonymous [('execution_date', '2023-01-23T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51979957 2024-12-26T05:10:22.687574+00:00 ctp_instrument_dag graph 2024-05-22T08:55:00+00:00 anonymous [('execution_date', '2024-05-22T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51979936 2024-12-26T05:09:17.079992+00:00 ctp_instrument_dag graph 2024-04-16T08:55:00+00:00 anonymous [('execution_date', '2024-04-16T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51979919 2024-12-26T05:08:33.696177+00:00 ctp_instrument_dag graph 2024-08-02T08:55:00+00:00 anonymous [('execution_date', '2024-08-02T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51979779 2024-12-26T05:03:06.788678+00:00 ctp_instrument_dag graph 2024-05-23T08:55:00+00:00 anonymous [('execution_date', '2024-05-23T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51979761 2024-12-26T05:02:53.894301+00:00 ctp_instrument_dag graph 2023-01-05T08:55:00+00:00 anonymous [('execution_date', '2023-01-05T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51979699 2024-12-26T05:01:57.062228+00:00 ctp_instrument_dag graph 2024-02-16T08:55:00+00:00 anonymous [('execution_date', '2024-02-16T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51979676 2024-12-26T05:00:55.077974+00:00 ctp_instrument_dag graph 2023-01-09T08:55:00+00:00 anonymous [('execution_date', '2023-01-09T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51979652 2024-12-26T04:59:45.243625+00:00 ctp_instrument_dag graph 2024-04-09T08:55:00+00:00 anonymous [('execution_date', '2024-04-09T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51979622 2024-12-26T04:58:11.260732+00:00 ctp_instrument_dag graph 2024-03-18T08:55:00+00:00 anonymous [('execution_date', '2024-03-18T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51979575 2024-12-26T04:57:23.886429+00:00 ctp_instrument_dag graph 2023-11-21T08:55:00+00:00 anonymous [('execution_date', '2023-11-21T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51979460 2024-12-26T04:52:51.265957+00:00 ctp_instrument_dag graph 2023-07-14T08:55:00+00:00 anonymous [('execution_date', '2023-07-14T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51979374 2024-12-26T04:50:25.389434+00:00 ctp_instrument_dag graph 2023-02-03T08:55:00+00:00 anonymous [('execution_date', '2023-02-03T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51979342 2024-12-26T04:49:21.166357+00:00 ctp_instrument_dag graph 2023-07-03T08:55:00+00:00 anonymous [('execution_date', '2023-07-03T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51979311 2024-12-26T04:47:56.661797+00:00 ctp_instrument_dag graph 2024-04-18T08:55:00+00:00 anonymous [('execution_date', '2024-04-18T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51979305 2024-12-26T04:47:54.168642+00:00 ctp_instrument_dag graph 2023-11-28T08:55:00+00:00 anonymous [('execution_date', '2023-11-28T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51979266 2024-12-26T04:47:06.278425+00:00 ctp_instrument_dag graph 2023-12-22T08:55:00+00:00 anonymous [('execution_date', '2023-12-22T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51979212 2024-12-26T04:45:48.377314+00:00 ctp_instrument_dag graph 2023-09-28T08:55:00+00:00 anonymous [('execution_date', '2023-09-28T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51979209 2024-12-26T04:45:46.555991+00:00 ctp_instrument_dag graph 2024-06-05T08:55:00+00:00 anonymous [('execution_date', '2024-06-05T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51979071 2024-12-26T04:41:10.524261+00:00 ctp_instrument_dag graph 2024-02-06T08:55:00+00:00 anonymous [('execution_date', '2024-02-06T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51979049 2024-12-26T04:40:15.494214+00:00 ctp_instrument_dag graph 2024-06-07T08:55:00+00:00 anonymous [('execution_date', '2024-06-07T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51979038 2024-12-26T04:39:36.743966+00:00 ctp_instrument_dag graph 2024-01-15T08:55:00+00:00 anonymous [('execution_date', '2024-01-15T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51979031 2024-12-26T04:39:09.685085+00:00 ctp_instrument_dag graph 2023-02-24T08:55:00+00:00 anonymous [('execution_date', '2023-02-24T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51979022 2024-12-26T04:38:32.635351+00:00 ctp_instrument_dag graph 2023-01-18T08:55:00+00:00 anonymous [('execution_date', '2023-01-18T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51978974 2024-12-26T04:37:32.318238+00:00 ctp_instrument_dag graph 2023-06-02T08:55:00+00:00 anonymous [('execution_date', '2023-06-02T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51978966 2024-12-26T04:37:25.550476+00:00 ctp_instrument_dag graph 2024-01-01T08:55:00+00:00 anonymous [('execution_date', '2024-01-01T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51978951 2024-12-26T04:36:59.841438+00:00 ctp_instrument_dag graph 2024-06-11T08:55:00+00:00 anonymous [('execution_date', '2024-06-11T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51978882 2024-12-26T04:34:11.793909+00:00 ctp_instrument_dag graph 2023-05-31T08:55:00+00:00 anonymous [('execution_date', '2023-05-31T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51978871 2024-12-26T04:33:29.392497+00:00 ctp_instrument_dag graph 2023-09-08T08:55:00+00:00 anonymous [('execution_date', '2023-09-08T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51978868 2024-12-26T04:33:22.595624+00:00 ctp_instrument_dag graph 2024-06-28T08:55:00+00:00 anonymous [('execution_date', '2024-06-28T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51978762 2024-12-26T04:31:24.258745+00:00 ctp_instrument_dag graph 2024-04-17T08:55:00+00:00 anonymous [('execution_date', '2024-04-17T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51978732 2024-12-26T04:29:33.427645+00:00 ctp_instrument_dag graph 2024-02-29T07:23:42.462048+00:00 anonymous [('execution_date', '2024-02-29T07:23:42.462048+00:00'), ('dag_id', 'ctp_instrument_dag')]
51978717 2024-12-26T04:28:46.264230+00:00 ctp_instrument_dag graph 2023-01-30T08:55:00+00:00 anonymous [('execution_date', '2023-01-30T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51978709 2024-12-26T04:28:24.806560+00:00 ctp_instrument_dag graph 2023-11-24T08:55:00+00:00 anonymous [('execution_date', '2023-11-24T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51978699 2024-12-26T04:27:59.349520+00:00 ctp_instrument_dag graph 2024-06-24T08:55:00+00:00 anonymous [('execution_date', '2024-06-24T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51978654 2024-12-26T04:27:09.274788+00:00 ctp_instrument_dag graph 2024-01-17T08:55:00+00:00 anonymous [('execution_date', '2024-01-17T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51978598 2024-12-26T04:24:57.484276+00:00 ctp_instrument_dag graph 2023-09-27T08:55:00+00:00 anonymous [('execution_date', '2023-09-27T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51978594 2024-12-26T04:24:33.971551+00:00 ctp_instrument_dag graph 2023-06-28T08:55:00+00:00 anonymous [('execution_date', '2023-06-28T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51978584 2024-12-26T04:24:12.267562+00:00 ctp_instrument_dag graph 2024-01-29T08:55:00+00:00 anonymous [('execution_date', '2024-01-29T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51978535 2024-12-26T04:22:28.558799+00:00 ctp_instrument_dag graph 2024-06-17T08:55:00+00:00 anonymous [('execution_date', '2024-06-17T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51978462 2024-12-26T04:19:33.647359+00:00 ctp_instrument_dag graph 2024-03-27T08:55:00+00:00 anonymous [('execution_date', '2024-03-27T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51978458 2024-12-26T04:19:11.544376+00:00 ctp_instrument_dag graph 2024-06-06T08:55:00+00:00 anonymous [('execution_date', '2024-06-06T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51978370 2024-12-26T04:17:01.751513+00:00 ctp_instrument_dag graph 2023-12-07T08:55:00+00:00 anonymous [('execution_date', '2023-12-07T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51978300 2024-12-26T04:13:54.232206+00:00 ctp_instrument_dag graph 2023-12-08T08:55:00+00:00 anonymous [('execution_date', '2023-12-08T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51978297 2024-12-26T04:13:48.832239+00:00 ctp_instrument_dag graph 2023-12-01T08:55:00+00:00 anonymous [('execution_date', '2023-12-01T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51978293 2024-12-26T04:13:33.704088+00:00 ctp_instrument_dag graph 2024-02-23T08:55:00+00:00 anonymous [('execution_date', '2024-02-23T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51978288 2024-12-26T04:13:24.614727+00:00 ctp_instrument_dag graph 2023-12-12T08:55:00+00:00 anonymous [('execution_date', '2023-12-12T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51978233 2024-12-26T04:12:02.190086+00:00 ctp_instrument_dag graph 2023-08-03T08:55:00+00:00 anonymous [('execution_date', '2023-08-03T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51978221 2024-12-26T04:11:56.601642+00:00 ctp_instrument_dag graph 2023-12-19T08:55:00+00:00 anonymous [('execution_date', '2023-12-19T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51978196 2024-12-26T04:11:32.524838+00:00 ctp_instrument_dag graph 2023-08-18T08:55:00+00:00 anonymous [('execution_date', '2023-08-18T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51978165 2024-12-26T04:09:25.280863+00:00 ctp_instrument_dag graph 2024-02-26T08:55:00+00:00 anonymous [('execution_date', '2024-02-26T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51978163 2024-12-26T04:09:20.657270+00:00 ctp_instrument_dag graph 2024-03-05T08:55:00+00:00 anonymous [('execution_date', '2024-03-05T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51978151 2024-12-26T04:08:28.533184+00:00 ctp_instrument_dag graph 2023-07-26T08:55:00+00:00 anonymous [('execution_date', '2023-07-26T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51974886 2024-12-26T01:04:47.690543+00:00 ctp_instrument_dag update_ctp_instruments_task get_logs_with_metadata 2024-12-26T01:02:35.089192+00:00 anonymous [('execution_date', '2024-12-26T01:02:35.089192+00:00'), ('try_number', '1'), ('dag_id', 'ctp_instrument_dag'), ('metadata', 'null'), ('task_id', 'update_ctp_instruments_task')]
51974885 2024-12-26T01:04:47.532994+00:00 ctp_instrument_dag update_ctp_instruments_task log 2024-12-26T01:02:35.089192+00:00 anonymous [('execution_date', '2024-12-26T01:02:35.089192+00:00'), ('format', 'json'), ('dag_id', 'ctp_instrument_dag'), ('task_id', 'update_ctp_instruments_task')]
51974884 2024-12-26T01:04:45.251206+00:00 ctp_instrument_dag graph 2024-12-26T01:02:35.089192+00:00 anonymous [('execution_date', '2024-12-26 01:02:35.089192+00:00'), ('run_id', 'manual__2024-12-26T01:02:35.089192+00:00'), ('dag_id', 'ctp_instrument_dag')]
51974866 2024-12-26T01:02:51.523593+00:00 ctp_instrument_dag update_ctp_instruments_task success 2024-12-26T01:02:35.089192+00:00 TongYu
51974864 2024-12-26T01:02:51.131305+00:00 ctp_instrument_dag update_ctp_instruments_task get_logs_with_metadata 2024-12-26T01:02:35.089192+00:00 anonymous [('execution_date', '2024-12-26T01:02:35.089192+00:00'), ('try_number', '1'), ('dag_id', 'ctp_instrument_dag'), ('metadata', 'null'), ('task_id', 'update_ctp_instruments_task')]
51974863 2024-12-26T01:02:50.485755+00:00 ctp_instrument_dag update_ctp_instruments_task log 2024-12-26T01:02:35.089192+00:00 anonymous [('execution_date', '2024-12-26T01:02:35.089192+00:00'), ('format', 'json'), ('dag_id', 'ctp_instrument_dag'), ('task_id', 'update_ctp_instruments_task')]
51974858 2024-12-26T01:02:49.024751+00:00 ctp_instrument_dag update_ctp_instruments_task cli_run 2024-12-26T01:02:35.089192+00:00 airflow {"full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_instrument_dag', 'update_ctp_instruments_task', '2024-12-26T01:02:35.089192+00:00', '--job_id', '12940302', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_instrument_dag.py', '--cfg_path', '/tmp/tmp6pvo1qf8']", "host_name": "xhotc"}
51974856 2024-12-26T01:02:47.347502+00:00 ctp_instrument_dag task_instances 2024-12-26T01:02:35.089192+00:00 anonymous [('execution_date', '2024-12-26T01:02:35.089192+00:00'), ('dag_id', 'ctp_instrument_dag')]
51974853 2024-12-26T01:02:45.468300+00:00 ctp_instrument_dag update_ctp_instruments_task running 2024-12-26T01:02:35.089192+00:00 TongYu
51974852 2024-12-26T01:02:45.003565+00:00 ctp_instrument_dag update_ctp_instruments_task cli_run 2024-12-26T01:02:35.089192+00:00 airflow {"full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_instrument_dag', 'update_ctp_instruments_task', '2024-12-26T01:02:35.089192+00:00', '--local', '-sd', '/mnt/users/airflow/airflow/dags/ctp/ctp_instrument_dag.py']", "host_name": "xhotc"}
51974850 2024-12-26T01:02:44.463509+00:00 ctp_instrument_dag graph 2024-12-26T01:02:35.089192+00:00 anonymous [('execution_date', '2024-12-26 01:02:35.089192+00:00'), ('run_id', 'manual__2024-12-26T01:02:35.089192+00:00'), ('dag_id', 'ctp_instrument_dag')]
51974839 2024-12-26T01:02:35.079170+00:00 ctp_instrument_dag trigger anonymous [('origin', 'http://106.14.159.92:8080/admin/'), ('dag_id', 'ctp_instrument_dag')]
51969835 2024-12-25T19:50:16.476812+00:00 ctp_instrument_dag graph 2023-08-09T08:55:00+00:00 anonymous [('execution_date', '2023-08-09 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51969819 2024-12-25T19:48:49.128675+00:00 ctp_instrument_dag graph 2023-02-08T08:55:00+00:00 anonymous [('execution_date', '2023-02-08 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51969814 2024-12-25T19:48:17.877527+00:00 ctp_instrument_dag graph 2023-06-22T08:55:00+00:00 anonymous [('execution_date', '2023-06-22 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51969774 2024-12-25T19:47:29.281056+00:00 ctp_instrument_dag graph 2024-08-13T08:55:00+00:00 anonymous [('execution_date', '2024-08-13T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51969756 2024-12-25T19:46:58.809922+00:00 ctp_instrument_dag graph 2023-08-30T08:55:00+00:00 anonymous [('execution_date', '2023-08-30 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51969750 2024-12-25T19:46:57.088511+00:00 ctp_instrument_dag graph 2023-04-28T08:55:00+00:00 anonymous [('execution_date', '2023-04-28 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51969733 2024-12-25T19:46:35.041888+00:00 ctp_instrument_dag graph 2024-08-06T08:55:00+00:00 anonymous [('execution_date', '2024-08-06T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51969712 2024-12-25T19:44:53.701275+00:00 ctp_instrument_dag graph 2023-07-06T08:55:00+00:00 anonymous [('execution_date', '2023-07-06 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51969704 2024-12-25T19:44:18.766875+00:00 ctp_instrument_dag graph 2023-03-29T08:55:00+00:00 anonymous [('execution_date', '2023-03-29 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51969702 2024-12-25T19:44:13.454314+00:00 ctp_instrument_dag graph 2024-10-02T08:55:00+00:00 anonymous [('execution_date', '2024-10-02T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51969694 2024-12-25T19:44:00.070683+00:00 ctp_instrument_dag graph 2024-10-17T08:55:00+00:00 anonymous [('execution_date', '2024-10-17T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51969597 2024-12-25T19:41:51.267715+00:00 ctp_instrument_dag graph 2023-07-25T08:55:00+00:00 anonymous [('execution_date', '2023-07-25 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51969592 2024-12-25T19:41:20.441563+00:00 ctp_instrument_dag graph 2023-09-19T08:55:00+00:00 anonymous [('execution_date', '2023-09-19 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51969581 2024-12-25T19:40:49.524592+00:00 ctp_instrument_dag graph 2023-02-22T08:55:00+00:00 anonymous [('execution_date', '2023-02-22 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51969576 2024-12-25T19:40:24.693907+00:00 ctp_instrument_dag graph 2023-04-12T08:55:00+00:00 anonymous [('execution_date', '2023-04-12 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51969569 2024-12-25T19:39:51.516594+00:00 ctp_instrument_dag graph 2023-10-24T08:55:00+00:00 anonymous [('execution_date', '2023-10-24 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51969556 2024-12-25T19:38:07.753774+00:00 ctp_instrument_dag graph 2024-10-29T08:55:00+00:00 anonymous [('execution_date', '2024-10-29T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51969553 2024-12-25T19:38:05.662317+00:00 ctp_instrument_dag graph 2023-10-23T08:55:00+00:00 anonymous [('execution_date', '2023-10-23 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51969550 2024-12-25T19:37:59.683373+00:00 ctp_instrument_dag graph 2023-08-22T08:55:00+00:00 anonymous [('execution_date', '2023-08-22 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51969515 2024-12-25T19:37:17.403072+00:00 ctp_instrument_dag graph 2023-07-05T08:55:00+00:00 anonymous [('execution_date', '2023-07-05 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51969482 2024-12-25T19:36:51.313996+00:00 ctp_instrument_dag graph 2024-12-02T08:55:00+00:00 anonymous [('execution_date', '2024-12-02T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51969478 2024-12-25T19:36:18.819728+00:00 ctp_instrument_dag graph 2024-08-30T08:55:00+00:00 anonymous [('execution_date', '2024-08-30T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51969471 2024-12-25T19:35:52.136151+00:00 ctp_instrument_dag graph 2023-04-24T08:55:00+00:00 anonymous [('execution_date', '2023-04-24 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51969466 2024-12-25T19:35:36.565777+00:00 ctp_instrument_dag graph 2023-04-05T08:55:00+00:00 anonymous [('execution_date', '2023-04-05 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51969465 2024-12-25T19:35:30.752309+00:00 ctp_instrument_dag graph 2024-08-27T08:55:00+00:00 anonymous [('execution_date', '2024-08-27T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51969462 2024-12-25T19:35:09.324486+00:00 ctp_instrument_dag graph 2023-05-12T08:55:00+00:00 anonymous [('execution_date', '2023-05-12 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]