Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
55789757 07-04T03:15:02.105149+00:00 ctp_trade_dag graph 07-02T01:45:00+00:00 anonymous [('execution_date', '2025-07-02T01:45:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789754 07-04T03:15:01.012031+00:00 ctp_trade_dag graph 07-02T09:53:00+00:00 anonymous [('execution_date', '2025-07-02T09:53:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789753 07-04T03:15:00.699644+00:00 ctp_trade_dag graph 07-02T01:30:00+00:00 anonymous [('execution_date', '2025-07-02T01:30:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789746 07-04T03:13:02.874805+00:00 ctp_trade_dag graph 07-02T09:06:00+00:00 anonymous [('execution_date', '2025-07-02T09:06:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789745 07-04T03:13:02.729597+00:00 ctp_trade_dag graph 07-02T10:30:00+00:00 anonymous [('execution_date', '2025-07-02T10:30:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789742 07-04T03:12:33.610315+00:00 ctp_trade_dag graph 07-02T09:01:00+00:00 anonymous [('execution_date', '2025-07-02T09:01:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789739 07-04T03:12:31.918025+00:00 ctp_trade_dag graph 07-02T11:09:00+00:00 anonymous [('execution_date', '2025-07-02T11:09:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789738 07-04T03:12:31.775085+00:00 ctp_trade_dag graph 05-29T16:07:00+00:00 anonymous [('execution_date', '2025-05-29T16:07:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789737 07-04T03:12:31.621302+00:00 ctp_trade_dag graph 05-29T16:09:00+00:00 anonymous [('execution_date', '2025-05-29T16:09:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789734 07-04T03:12:30.698206+00:00 ctp_trade_dag graph 07-02T10:45:00+00:00 anonymous [('execution_date', '2025-07-02T10:45:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789731 07-04T03:09:36.630535+00:00 ctp_trade_dag graph 07-02T10:16:00+00:00 anonymous [('execution_date', '2025-07-02T10:16:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789728 07-04T03:09:36.386649+00:00 ctp_trade_dag graph 07-02T11:07:00+00:00 anonymous [('execution_date', '2025-07-02T11:07:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789720 07-04T03:08:48.465132+00:00 ctp_trade_dag graph 05-31T00:28:00+00:00 anonymous [('execution_date', '2025-05-31T00:28:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789716 07-04T03:08:46.337198+00:00 ctp_trade_dag graph 07-02T09:47:00+00:00 anonymous [('execution_date', '2025-07-02T09:47:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789713 07-04T03:08:45.132692+00:00 ctp_trade_dag graph 07-02T08:35:00+00:00 anonymous [('execution_date', '2025-07-02T08:35:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789707 07-04T03:08:11.576555+00:00 ctp_trade_dag graph 05-31T07:28:00+00:00 anonymous [('execution_date', '2025-05-31T07:28:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789700 07-04T03:07:32.144778+00:00 ctp_trade_dag graph 07-02T11:11:00+00:00 anonymous [('execution_date', '2025-07-02T11:11:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789698 07-04T03:07:31.419278+00:00 ctp_trade_dag graph 05-29T16:11:00+00:00 anonymous [('execution_date', '2025-05-29T16:11:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789687 07-04T03:05:12.193060+00:00 ctp_trade_dag graph 07-02T09:35:00+00:00 anonymous [('execution_date', '2025-07-02T09:35:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789685 07-04T03:05:11.271072+00:00 ctp_trade_dag graph 07-02T08:20:00+00:00 anonymous [('execution_date', '2025-07-02T08:20:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789683 07-04T03:02:54.507424+00:00 ctp_trade_dag graph 05-29T16:08:00+00:00 anonymous [('execution_date', '2025-05-29T16:08:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789680 07-04T03:02:54.014345+00:00 ctp_trade_dag graph 05-31T00:00:00+00:00 anonymous [('execution_date', '2025-05-31T00:00:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789679 07-04T03:02:53.482267+00:00 ctp_trade_dag graph 07-02T11:08:00+00:00 anonymous [('execution_date', '2025-07-02T11:08:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789674 07-04T03:02:51.136547+00:00 ctp_trade_dag graph 05-31T00:05:00+00:00 anonymous [('execution_date', '2025-05-31T00:05:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789671 07-04T02:59:42.050802+00:00 ctp_trade_dag graph 05-31T07:05:00+00:00 anonymous [('execution_date', '2025-05-31T07:05:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789669 07-04T02:59:41.408122+00:00 ctp_trade_dag graph 07-02T08:55:00+00:00 anonymous [('execution_date', '2025-07-02T08:55:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789668 07-04T02:59:41.327044+00:00 ctp_trade_dag graph 05-31T11:00:00+00:00 anonymous [('execution_date', '2025-05-31T11:00:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789667 07-04T02:59:41.150163+00:00 ctp_trade_dag graph 07-02T09:02:00+00:00 anonymous [('execution_date', '2025-07-02T09:02:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789664 07-04T02:59:40.130406+00:00 ctp_trade_dag graph 05-31T11:05:00+00:00 anonymous [('execution_date', '2025-05-31T11:05:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789663 07-04T02:59:08.236147+00:00 ctp_trade_dag graph 07-01T20:41:00+00:00 anonymous [('execution_date', '2025-07-01T20:41:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789660 07-04T02:59:07.614986+00:00 ctp_trade_dag graph 05-31T07:00:00+00:00 anonymous [('execution_date', '2025-05-31T07:00:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789659 07-04T02:59:07.387208+00:00 ctp_trade_dag graph 07-02T09:42:00+00:00 anonymous [('execution_date', '2025-07-02T09:42:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789644 07-04T02:57:24.879497+00:00 ctp_trade_dag graph 07-02T09:20:00+00:00 anonymous [('execution_date', '2025-07-02T09:20:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789643 07-04T02:56:29.986895+00:00 ctp_trade_dag graph 07-02T09:55:00+00:00 anonymous [('execution_date', '2025-07-02T09:55:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789632 07-04T02:55:21.230341+00:00 ctp_trade_dag graph 05-30T09:28:00+00:00 anonymous [('execution_date', '2025-05-30 09:28:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789629 07-04T02:55:20.551156+00:00 ctp_trade_dag graph 07-02T09:04:00+00:00 anonymous [('execution_date', '2025-07-02T09:04:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789625 07-04T02:55:19.203455+00:00 ctp_trade_dag graph 07-02T11:16:00+00:00 anonymous [('execution_date', '2025-07-02T11:16:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789622 07-04T02:54:22.106541+00:00 ctp_trade_dag graph 07-01T19:00:00+00:00 anonymous [('execution_date', '2025-07-01T19:00:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789620 07-04T02:54:21.442494+00:00 ctp_trade_dag graph 07-02T08:09:00+00:00 anonymous [('execution_date', '2025-07-02T08:09:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789616 07-04T02:54:20.052693+00:00 ctp_trade_dag graph 07-02T08:44:00+00:00 anonymous [('execution_date', '2025-07-02T08:44:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789607 07-04T02:53:33.373941+00:00 ctp_trade_dag graph 07-02T08:36:00+00:00 anonymous [('execution_date', '2025-07-02T08:36:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789601 07-04T02:53:02.051018+00:00 ctp_trade_dag graph 07-02T09:44:00+00:00 anonymous [('execution_date', '2025-07-02T09:44:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789595 07-04T02:52:57.552407+00:00 ctp_trade_dag graph 05-31T08:28:00+00:00 anonymous [('execution_date', '2025-05-31T08:28:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789594 07-04T02:47:46.132987+00:00 ctp_trade_dag graph 07-02T09:07:00+00:00 anonymous [('execution_date', '2025-07-02T09:07:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789591 07-04T02:47:43.532069+00:00 ctp_trade_dag graph 07-02T08:11:00+00:00 anonymous [('execution_date', '2025-07-02T08:11:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789590 07-04T02:47:43.271421+00:00 ctp_trade_dag graph 07-02T09:36:00+00:00 anonymous [('execution_date', '2025-07-02T09:36:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789589 07-04T02:47:42.904680+00:00 ctp_trade_dag graph 07-02T09:09:00+00:00 anonymous [('execution_date', '2025-07-02T09:09:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789584 07-04T02:47:06.046268+00:00 ctp_trade_dag graph 07-02T08:08:00+00:00 anonymous [('execution_date', '2025-07-02T08:08:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789583 07-04T02:47:05.995930+00:00 ctp_trade_dag graph 05-31T08:05:00+00:00 anonymous [('execution_date', '2025-05-31T08:05:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789580 07-04T02:47:03.362221+00:00 ctp_trade_dag graph 07-02T08:41:00+00:00 anonymous [('execution_date', '2025-07-02T08:41:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789567 07-04T02:46:29.934812+00:00 ctp_trade_dag graph 05-31T08:00:00+00:00 anonymous [('execution_date', '2025-05-31T08:00:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789566 07-04T02:46:29.577383+00:00 ctp_trade_dag graph 05-31T09:28:00+00:00 anonymous [('execution_date', '2025-05-31T09:28:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789561 07-04T02:45:42.056104+00:00 ctp_trade_dag graph 07-02T09:08:00+00:00 anonymous [('execution_date', '2025-07-02T09:08:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789557 07-04T02:45:40.397730+00:00 ctp_trade_dag graph 07-02T09:11:00+00:00 anonymous [('execution_date', '2025-07-02T09:11:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789556 07-04T02:44:56.861736+00:00 ctp_trade_dag graph 07-02T08:45:00+00:00 anonymous [('execution_date', '2025-07-02T08:45:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789552 07-04T02:44:55.953209+00:00 ctp_trade_dag graph 05-31T09:05:00+00:00 anonymous [('execution_date', '2025-05-31T09:05:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789549 07-04T02:44:54.805273+00:00 ctp_trade_dag graph 07-02T09:41:00+00:00 anonymous [('execution_date', '2025-07-02T09:41:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789548 07-04T02:44:12.648799+00:00 ctp_trade_dag graph 07-02T08:16:00+00:00 anonymous [('execution_date', '2025-07-02T08:16:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789547 07-04T02:44:12.396925+00:00 ctp_trade_dag graph 05-29T22:05:00+00:00 anonymous [('execution_date', '2025-05-29T22:05:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789542 07-04T02:44:08.579985+00:00 ctp_trade_dag graph 05-31T09:00:00+00:00 anonymous [('execution_date', '2025-05-31T09:00:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789540 07-04T02:44:08.056278+00:00 ctp_trade_dag graph 07-02T08:30:00+00:00 anonymous [('execution_date', '2025-07-02T08:30:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789534 07-04T02:43:30.278464+00:00 ctp_trade_dag graph 05-29T22:00:00+00:00 anonymous [('execution_date', '2025-05-29T22:00:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789527 07-04T02:41:53.830694+00:00 ctp_trade_dag graph 07-02T09:30:00+00:00 anonymous [('execution_date', '2025-07-02T09:30:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789526 07-04T02:41:53.628670+00:00 ctp_trade_dag graph 07-02T09:45:00+00:00 anonymous [('execution_date', '2025-07-02T09:45:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789520 07-04T02:41:50.887160+00:00 ctp_trade_dag graph 07-02T02:00:00+00:00 anonymous [('execution_date', '2025-07-02T02:00:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789510 07-04T02:41:00.933232+00:00 ctp_trade_dag graph 07-02T09:16:00+00:00 anonymous [('execution_date', '2025-07-02T09:16:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55789508 07-04T02:37:37.294986+00:00 ctp_trade_dag update_ctp_trades_task success 07-04T01:52:00+00:00 TongYu
55789507 07-04T02:37:36.755330+00:00 ctp_trade_dag update_ctp_trades_task cli_run 07-04T01:52:00+00:00 airflow {"host_name": "xhotc", "full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-07-04T01:52:00+00:00', '--job_id', '13883480', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_trade_dag.py', '--cfg_path', '/tmp/tmp5lp55s69']"}
55789506 07-04T02:37:36.677345+00:00 ctp_trade_dag update_ctp_trades_task success 07-04T02:24:00+00:00 TongYu
55789505 07-04T02:37:36.317424+00:00 ctp_trade_dag update_ctp_trades_task success 07-04T02:23:00+00:00 TongYu
55789504 07-04T02:37:36.047315+00:00 ctp_trade_dag update_ctp_trades_task success 07-04T02:34:00+00:00 TongYu
55789503 07-04T02:37:35.814870+00:00 ctp_trade_dag update_ctp_trades_task cli_run 07-04T02:23:00+00:00 airflow {"host_name": "xhotc", "full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-07-04T02:23:00+00:00', '--job_id', '13883487', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_trade_dag.py', '--cfg_path', '/tmp/tmpqhq3z_97']"}
55789502 07-04T02:37:35.787593+00:00 ctp_trade_dag update_ctp_trades_task cli_run 07-04T02:24:00+00:00 airflow {"host_name": "xhotc", "full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-07-04T02:24:00+00:00', '--job_id', '13883488', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_trade_dag.py', '--cfg_path', '/tmp/tmpmcg83_5q']"}
55789501 07-04T02:37:35.630641+00:00 ctp_trade_dag update_ctp_trades_task success 07-04T02:31:00+00:00 TongYu
55789500 07-04T02:37:35.608507+00:00 ctp_trade_dag update_ctp_trades_task cli_run 07-04T02:34:00+00:00 airflow {"full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-07-04T02:34:00+00:00', '--job_id', '13883470', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_trade_dag.py', '--cfg_path', '/tmp/tmpv1em7fxc']", "host_name": "xhotc"}
55789499 07-04T02:37:35.241774+00:00 ctp_trade_dag update_ctp_trades_task success 07-04T01:45:00+00:00 TongYu
55789498 07-04T02:37:35.182365+00:00 ctp_trade_dag update_ctp_trades_task success 07-04T01:54:00+00:00 TongYu
55789497 07-04T02:37:34.724329+00:00 ctp_trade_dag update_ctp_trades_task cli_run 07-04T01:45:00+00:00 airflow {"host_name": "xhotc", "full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-07-04T01:45:00+00:00', '--job_id', '13883463', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_trade_dag.py', '--cfg_path', '/tmp/tmpwss97izn']"}
55789496 07-04T02:37:34.681651+00:00 ctp_trade_dag update_ctp_trades_task cli_run 07-04T01:54:00+00:00 airflow {"host_name": "xhotc", "full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-07-04T01:54:00+00:00', '--job_id', '13883477', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_trade_dag.py', '--cfg_path', '/tmp/tmph07emfae']"}
55789494 07-04T02:37:34.578411+00:00 ctp_trade_dag update_ctp_trades_task success 07-04T02:29:00+00:00 TongYu
55789495 07-04T02:37:34.364544+00:00 ctp_trade_dag update_ctp_trades_task cli_run 07-04T02:31:00+00:00 airflow {"full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-07-04T02:31:00+00:00', '--job_id', '13883474', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_trade_dag.py', '--cfg_path', '/tmp/tmp3abdtib5']", "host_name": "xhotc"}
55789493 07-04T02:37:33.895876+00:00 ctp_trade_dag update_ctp_trades_task cli_run 07-04T02:29:00+00:00 airflow {"full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-07-04T02:29:00+00:00', '--job_id', '13883472', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_trade_dag.py', '--cfg_path', '/tmp/tmpset7tibm']", "host_name": "xhotc"}
55789492 07-04T02:37:33.271428+00:00 ctp_trade_dag update_ctp_trades_task success 07-04T01:53:00+00:00 TongYu
55789491 07-04T02:37:32.827727+00:00 ctp_trade_dag update_ctp_trades_task cli_run 07-04T01:53:00+00:00 airflow {"full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-07-04T01:53:00+00:00', '--job_id', '13883475', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_trade_dag.py', '--cfg_path', '/tmp/tmp8m3zx98f']", "host_name": "xhotc"}
55789490 07-04T02:37:32.050434+00:00 ctp_trade_dag update_ctp_trades_task success 07-04T02:01:00+00:00 TongYu
55789489 07-04T02:37:31.621516+00:00 ctp_trade_dag update_ctp_trades_task success 07-04T02:00:00+00:00 TongYu
55789488 07-04T02:37:31.342762+00:00 ctp_trade_dag update_ctp_trades_task cli_run 07-04T02:01:00+00:00 airflow {"host_name": "xhotc", "full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-07-04T02:01:00+00:00', '--job_id', '13883457', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_trade_dag.py', '--cfg_path', '/tmp/tmpte009gkl']"}
55789487 07-04T02:37:31.185455+00:00 ctp_trade_dag update_ctp_trades_task success 07-04T01:57:00+00:00 TongYu
55789486 07-04T02:37:31.096874+00:00 ctp_trade_dag update_ctp_trades_task cli_run 07-04T02:00:00+00:00 airflow {"full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-07-04T02:00:00+00:00', '--job_id', '13883468', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_trade_dag.py', '--cfg_path', '/tmp/tmpbxva39cx']", "host_name": "xhotc"}
55789485 07-04T02:37:30.694532+00:00 ctp_trade_dag update_ctp_trades_task success 07-04T02:21:00+00:00 TongYu
55789483 07-04T02:37:30.245156+00:00 ctp_trade_dag update_ctp_trades_task cli_run 07-04T01:57:00+00:00 airflow {"host_name": "xhotc", "full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-07-04T01:57:00+00:00', '--job_id', '13883459', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_trade_dag.py', '--cfg_path', '/tmp/tmpmmpqgls3']"}
55789482 07-04T02:37:30.184274+00:00 ctp_trade_dag update_ctp_trades_task cli_run 07-04T02:21:00+00:00 airflow {"host_name": "xhotc", "full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-07-04T02:21:00+00:00', '--job_id', '13883462', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_trade_dag.py', '--cfg_path', '/tmp/tmp80u46fh1']"}
55789481 07-04T02:37:29.742397+00:00 ctp_trade_dag update_ctp_trades_task success 07-04T02:30:00+00:00 TongYu
55789480 07-04T02:37:29.652956+00:00 ctp_trade_dag update_ctp_trades_task running 07-04T02:24:00+00:00 TongYu
55789479 07-04T02:37:29.345153+00:00 ctp_trade_dag update_ctp_trades_task cli_run 07-04T02:30:00+00:00 airflow {"host_name": "xhotc", "full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-07-04T02:30:00+00:00', '--job_id', '13883461', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_trade_dag.py', '--cfg_path', '/tmp/tmpb1lcxnld']"}
55789478 07-04T02:37:29.192832+00:00 ctp_trade_dag update_ctp_trades_task cli_run 07-04T02:24:00+00:00 airflow {"host_name": "xhotc", "full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-07-04T02:24:00+00:00', '--local', '-sd', '/mnt/users/airflow/airflow/dags/ctp/ctp_trade_dag.py']"}
55789477 07-04T02:37:28.934094+00:00 ctp_trade_dag update_ctp_trades_task running 07-04T02:23:00+00:00 TongYu
55789476 07-04T02:37:28.833309+00:00 ctp_trade_dag update_ctp_trades_task success 07-04T01:58:00+00:00 TongYu
55789475 07-04T02:37:28.555337+00:00 ctp_trade_dag update_ctp_trades_task success 07-04T01:43:00+00:00 TongYu
55789474 07-04T02:37:28.383306+00:00 ctp_trade_dag update_ctp_trades_task success 07-04T02:35:00+00:00 TongYu