Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
51954525 12-25T07:01:18.677831+00:00 ctp_instrument_dag landing_times anonymous [('days', '30'), ('dag_id', 'ctp_instrument_dag')]
51954519 12-25T07:00:59.988262+00:00 ctp_instrument_dag graph 10-31T08:55:00+00:00 anonymous [('execution_date', '2024-10-31 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51954486 12-25T06:57:47.368476+00:00 ctp_instrument_dag graph 08-26T08:55:00+00:00 anonymous [('execution_date', '2024-08-26 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51954466 12-25T06:57:34.914872+00:00 ctp_instrument_dag graph 08-13T08:55:00+00:00 anonymous [('execution_date', '2024-08-13 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51954457 12-25T06:57:14.427771+00:00 ctp_instrument_dag graph 09-04T08:55:00+00:00 anonymous [('execution_date', '2024-09-04 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51954452 12-25T06:57:09.129678+00:00 ctp_instrument_dag graph 10-16T08:55:00+00:00 anonymous [('execution_date', '2024-10-16 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51954418 12-25T06:55:50.971653+00:00 ctp_instrument_dag graph 09-03T08:55:00+00:00 anonymous [('execution_date', '2024-09-03 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51954409 12-25T06:54:20.533280+00:00 ctp_instrument_dag graph 12-16T08:55:00+00:00 anonymous [('execution_date', '2024-12-16 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51954408 12-25T06:54:14.682743+00:00 ctp_instrument_dag graph 12-23T08:55:00+00:00 anonymous [('execution_date', '2024-12-23T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51954400 12-25T06:53:18.652277+00:00 ctp_instrument_dag graph 08-09T08:55:00+00:00 anonymous [('execution_date', '2024-08-09 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51954394 12-25T06:53:05.909096+00:00 ctp_instrument_dag graph 08-30T08:55:00+00:00 anonymous [('execution_date', '2024-08-30 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51954363 12-25T06:52:33.881276+00:00 ctp_instrument_dag graph 12-03T08:55:00+00:00 anonymous [('execution_date', '2024-12-03 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51954353 12-25T06:52:06.645910+00:00 ctp_instrument_dag graph 09-27T08:55:00+00:00 anonymous [('execution_date', '2024-09-27 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51954324 12-25T06:51:39.532751+00:00 ctp_instrument_dag graph 10-22T08:55:00+00:00 anonymous [('execution_date', '2024-10-22 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51954321 12-25T06:51:29.460990+00:00 ctp_instrument_dag graph 09-20T08:55:00+00:00 anonymous [('execution_date', '2024-09-20 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51954320 12-25T06:51:29.432812+00:00 ctp_instrument_dag graph 10-14T08:55:00+00:00 anonymous [('execution_date', '2024-10-14 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51954319 12-25T06:51:29.243653+00:00 ctp_instrument_dag graph 10-17T08:55:00+00:00 anonymous [('execution_date', '2024-10-17 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51954317 12-25T06:51:25.196685+00:00 ctp_instrument_dag graph 12-02T08:55:00+00:00 anonymous [('execution_date', '2024-12-02 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51954309 12-25T06:50:58.664087+00:00 ctp_instrument_dag graph 11-04T08:55:00+00:00 anonymous [('execution_date', '2024-11-04 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51954307 12-25T06:50:39.913724+00:00 ctp_instrument_dag graph 08-06T08:55:00+00:00 anonymous [('execution_date', '2024-08-06 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51954300 12-25T06:49:25.011572+00:00 ctp_instrument_dag graph 10-07T08:55:00+00:00 anonymous [('execution_date', '2024-10-07 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51954291 12-25T06:48:14.267484+00:00 ctp_instrument_dag graph 11-15T08:55:00+00:00 anonymous [('execution_date', '2024-11-15 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51954285 12-25T06:48:03.014741+00:00 ctp_instrument_dag graph 09-13T08:55:00+00:00 anonymous [('execution_date', '2024-09-13 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51954271 12-25T06:47:43.705513+00:00 ctp_instrument_dag graph 10-04T08:55:00+00:00 anonymous [('execution_date', '2024-10-04 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51954218 12-25T06:46:51.761798+00:00 ctp_instrument_dag graph 08-29T08:55:00+00:00 anonymous [('execution_date', '2024-08-29 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51954214 12-25T06:46:47.913743+00:00 ctp_instrument_dag graph 09-26T08:55:00+00:00 anonymous [('execution_date', '2024-09-26 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51954211 12-25T06:46:31.363262+00:00 ctp_instrument_dag graph 12-04T08:55:00+00:00 anonymous [('execution_date', '2024-12-04 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51954210 12-25T06:46:19.637798+00:00 ctp_instrument_dag graph 08-23T08:55:00+00:00 anonymous [('execution_date', '2024-08-23 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51954209 12-25T06:46:17.391506+00:00 ctp_instrument_dag graph 11-13T08:55:00+00:00 anonymous [('execution_date', '2024-11-13 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51954114 12-25T06:41:23.252749+00:00 ctp_instrument_dag graph 10-18T08:55:00+00:00 anonymous [('execution_date', '2024-10-18 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51954102 12-25T06:40:40.105746+00:00 ctp_instrument_dag graph 08-28T08:55:00+00:00 anonymous [('execution_date', '2024-08-28 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51954094 12-25T06:40:02.466809+00:00 ctp_instrument_dag graph 12-19T08:55:00+00:00 anonymous [('execution_date', '2024-12-19 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51954092 12-25T06:39:25.692253+00:00 ctp_instrument_dag graph 08-08T08:55:00+00:00 anonymous [('execution_date', '2024-08-08 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51954090 12-25T06:39:11.454987+00:00 ctp_instrument_dag graph 10-23T08:55:00+00:00 anonymous [('execution_date', '2024-10-23 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51954080 12-25T06:38:14.435933+00:00 ctp_instrument_dag graph 09-24T08:55:00+00:00 anonymous [('execution_date', '2024-09-24 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51954066 12-25T06:37:57.655665+00:00 ctp_instrument_dag graph 11-27T08:55:00+00:00 anonymous [('execution_date', '2024-11-27 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51954029 12-25T06:37:10.212687+00:00 ctp_instrument_dag graph 11-08T08:55:00+00:00 anonymous [('execution_date', '2024-11-08 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51953995 12-25T06:35:52.937456+00:00 ctp_instrument_dag graph 10-15T08:55:00+00:00 anonymous [('execution_date', '2024-10-15 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51953969 12-25T06:32:58.154086+00:00 ctp_instrument_dag graph 11-12T08:55:00+00:00 anonymous [('execution_date', '2024-11-12 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51953961 12-25T06:32:44.894140+00:00 ctp_instrument_dag graph 09-30T08:55:00+00:00 anonymous [('execution_date', '2024-09-30 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51953917 12-25T06:31:54.729447+00:00 ctp_instrument_dag graph 08-22T08:55:00+00:00 anonymous [('execution_date', '2024-08-22 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51953881 12-25T06:28:41.142918+00:00 ctp_instrument_dag graph 08-21T08:55:00+00:00 anonymous [('execution_date', '2024-08-21 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51953842 12-25T06:27:32.356534+00:00 ctp_instrument_dag graph 12-17T08:55:00+00:00 anonymous [('execution_date', '2024-12-17 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51953799 12-25T06:25:44.269772+00:00 ctp_instrument_dag graph 08-07T08:55:00+00:00 anonymous [('execution_date', '2024-08-07 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51953798 12-25T06:25:44.065662+00:00 ctp_instrument_dag graph 10-01T08:55:00+00:00 anonymous [('execution_date', '2024-10-01 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51953797 12-25T06:25:39.269062+00:00 ctp_instrument_dag duration anonymous [('days', '30'), ('dag_id', 'ctp_instrument_dag')]
51953796 12-25T06:25:34.067800+00:00 ctp_instrument_dag graph 09-05T08:55:00+00:00 anonymous [('execution_date', '2024-09-05 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51953790 12-25T06:24:56.338183+00:00 ctp_instrument_dag graph 10-03T08:55:00+00:00 anonymous [('execution_date', '2024-10-03 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51953780 12-25T06:23:30.331156+00:00 ctp_instrument_dag graph 08-19T08:55:00+00:00 anonymous [('execution_date', '2024-08-19 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51953743 12-25T06:22:37.108561+00:00 ctp_instrument_dag graph 09-23T08:55:00+00:00 anonymous [('execution_date', '2024-09-23 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51953701 12-25T06:21:43.839291+00:00 ctp_instrument_dag graph 11-26T08:55:00+00:00 anonymous [('execution_date', '2024-11-26 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51953700 12-25T06:21:43.116308+00:00 ctp_instrument_dag graph 09-11T08:55:00+00:00 anonymous [('execution_date', '2024-09-11 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51953697 12-25T06:21:15.303881+00:00 ctp_instrument_dag graph 08-12T08:55:00+00:00 anonymous [('execution_date', '2024-08-12 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51953688 12-25T06:20:23.017080+00:00 ctp_instrument_dag graph 12-20T08:55:00+00:00 anonymous [('execution_date', '2024-12-20T08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51953684 12-25T06:20:06.430565+00:00 ctp_instrument_dag graph 12-18T08:55:00+00:00 anonymous [('execution_date', '2024-12-18 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51953680 12-25T06:19:40.306482+00:00 ctp_instrument_dag graph 11-11T08:55:00+00:00 anonymous [('execution_date', '2024-11-11 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51953650 12-25T06:17:46.578851+00:00 ctp_instrument_dag graph 12-10T08:55:00+00:00 anonymous [('execution_date', '2024-12-10 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51953593 12-25T06:16:41.452321+00:00 ctp_instrument_dag graph 11-18T08:55:00+00:00 anonymous [('execution_date', '2024-11-18 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51953592 12-25T06:16:39.650669+00:00 ctp_instrument_dag graph 09-17T08:55:00+00:00 anonymous [('execution_date', '2024-09-17 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51953570 12-25T06:13:54.836752+00:00 ctp_instrument_dag graph 11-25T08:55:00+00:00 anonymous [('execution_date', '2024-11-25 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51953569 12-25T06:13:37.723881+00:00 ctp_instrument_dag graph 10-08T08:55:00+00:00 anonymous [('execution_date', '2024-10-08 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51953561 12-25T06:13:02.875009+00:00 ctp_instrument_dag graph 12-05T08:55:00+00:00 anonymous [('execution_date', '2024-12-05 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51953553 12-25T06:12:52.529778+00:00 ctp_instrument_dag graph 11-28T08:55:00+00:00 anonymous [('execution_date', '2024-11-28 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51953531 12-25T06:12:38.294691+00:00 ctp_instrument_dag graph 10-25T08:55:00+00:00 anonymous [('execution_date', '2024-10-25 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51953530 12-25T06:12:38.085734+00:00 ctp_instrument_dag graph 09-12T08:55:00+00:00 anonymous [('execution_date', '2024-09-12 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51953524 12-25T06:12:27.837099+00:00 ctp_instrument_dag graph 10-30T08:55:00+00:00 anonymous [('execution_date', '2024-10-30 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51953523 12-25T06:12:27.635734+00:00 ctp_instrument_dag graph 09-10T08:55:00+00:00 anonymous [('execution_date', '2024-09-10 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51953519 12-25T06:12:19.781737+00:00 ctp_instrument_dag graph 11-01T08:55:00+00:00 anonymous [('execution_date', '2024-11-01 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51953488 12-25T06:11:42.815907+00:00 ctp_instrument_dag graph 10-10T08:55:00+00:00 anonymous [('execution_date', '2024-10-10 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51953487 12-25T06:11:32.629223+00:00 ctp_instrument_dag graph 11-19T08:55:00+00:00 anonymous [('execution_date', '2024-11-19 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51953486 12-25T06:11:21.245613+00:00 ctp_instrument_dag graph 10-28T08:55:00+00:00 anonymous [('execution_date', '2024-10-28 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51953485 12-25T06:11:16.554686+00:00 ctp_instrument_dag graph 08-15T08:55:00+00:00 anonymous [('execution_date', '2024-08-15 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51953475 12-25T06:10:31.098961+00:00 ctp_instrument_dag graph 11-22T08:55:00+00:00 anonymous [('execution_date', '2024-11-22 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51953473 12-25T06:10:19.999526+00:00 ctp_instrument_dag graph 12-06T08:55:00+00:00 anonymous [('execution_date', '2024-12-06 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51953381 12-25T06:06:03.743561+00:00 ctp_instrument_dag graph 08-16T08:55:00+00:00 anonymous [('execution_date', '2024-08-16 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51953378 12-25T06:05:56.975430+00:00 ctp_instrument_dag graph 11-20T08:55:00+00:00 anonymous [('execution_date', '2024-11-20 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51942125 12-24T18:30:00.998572+00:00 ctp_instrument_dag duration anonymous [('dag_id', 'ctp_instrument_dag')]
51942031 12-24T18:23:36.650545+00:00 ctp_instrument_dag graph anonymous [('dag_id', 'ctp_instrument_dag')]
51941619 12-24T18:01:27.984526+00:00 ctp_instrument_dag graph 12-20T08:55:00+00:00 anonymous [('execution_date', '2024-12-20 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
51941609 12-24T17:59:18.228711+00:00 ctp_instrument_dag landing_times anonymous [('dag_id', 'ctp_instrument_dag')]
51941276 12-24T17:41:38.609680+00:00 ctp_instrument_dag tries anonymous [('dag_id', 'ctp_instrument_dag')]
51932690 12-24T08:55:07.354359+00:00 ctp_instrument_dag update_ctp_instruments_task success 12-23T08:55:00+00:00 TongYu
51932688 12-24T08:55:06.061981+00:00 ctp_instrument_dag update_ctp_instruments_task cli_run 12-23T08:55:00+00:00 airflow {"host_name": "xhotc", "full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_instrument_dag', 'update_ctp_instruments_task', '2024-12-23T08:55:00+00:00', '--job_id', '12930549', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_instrument_dag.py', '--cfg_path', '/tmp/tmpmlt35uu7']"}
51932687 12-24T08:55:04.725267+00:00 ctp_instrument_dag update_ctp_instruments_task running 12-23T08:55:00+00:00 TongYu
51932686 12-24T08:55:04.627534+00:00 ctp_instrument_dag update_ctp_instruments_task cli_run 12-23T08:55:00+00:00 airflow {"host_name": "xhotc", "full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_instrument_dag', 'update_ctp_instruments_task', '2024-12-23T08:55:00+00:00', '--local', '-sd', '/mnt/users/airflow/airflow/dags/ctp/ctp_instrument_dag.py']"}
51840006 12-20T08:55:06.797471+00:00 ctp_instrument_dag update_ctp_instruments_task success 12-19T08:55:00+00:00 TongYu
51840005 12-20T08:55:06.167172+00:00 ctp_instrument_dag update_ctp_instruments_task cli_run 12-19T08:55:00+00:00 airflow {"host_name": "xhotc", "full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_instrument_dag', 'update_ctp_instruments_task', '2024-12-19T08:55:00+00:00', '--job_id', '12907380', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_instrument_dag.py', '--cfg_path', '/tmp/tmp8ilkd520']"}
51840004 12-20T08:55:04.914180+00:00 ctp_instrument_dag update_ctp_instruments_task running 12-19T08:55:00+00:00 TongYu
51840003 12-20T08:55:04.807264+00:00 ctp_instrument_dag update_ctp_instruments_task cli_run 12-19T08:55:00+00:00 airflow {"full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_instrument_dag', 'update_ctp_instruments_task', '2024-12-19T08:55:00+00:00', '--local', '-sd', '/mnt/users/airflow/airflow/dags/ctp/ctp_instrument_dag.py']", "host_name": "xhotc"}
51816679 12-19T08:55:05.151233+00:00 ctp_instrument_dag update_ctp_instruments_task success 12-18T08:55:00+00:00 TongYu
51816678 12-19T08:55:04.721079+00:00 ctp_instrument_dag update_ctp_instruments_task cli_run 12-18T08:55:00+00:00 airflow {"host_name": "xhotc", "full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_instrument_dag', 'update_ctp_instruments_task', '2024-12-18T08:55:00+00:00', '--job_id', '12901548', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_instrument_dag.py', '--cfg_path', '/tmp/tmpfxv3znl4']"}
51816677 12-19T08:55:03.439720+00:00 ctp_instrument_dag update_ctp_instruments_task running 12-18T08:55:00+00:00 TongYu
51816676 12-19T08:55:03.273575+00:00 ctp_instrument_dag update_ctp_instruments_task cli_run 12-18T08:55:00+00:00 airflow {"full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_instrument_dag', 'update_ctp_instruments_task', '2024-12-18T08:55:00+00:00', '--local', '-sd', '/mnt/users/airflow/airflow/dags/ctp/ctp_instrument_dag.py']", "host_name": "xhotc"}
51793356 12-18T08:55:09.153419+00:00 ctp_instrument_dag update_ctp_instruments_task success 12-17T08:55:00+00:00 TongYu
51793355 12-18T08:55:08.775941+00:00 ctp_instrument_dag update_ctp_instruments_task cli_run 12-17T08:55:00+00:00 airflow {"full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_instrument_dag', 'update_ctp_instruments_task', '2024-12-17T08:55:00+00:00', '--job_id', '12895717', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_instrument_dag.py', '--cfg_path', '/tmp/tmpjiqobcqz']", "host_name": "xhotc"}
51793354 12-18T08:55:07.640907+00:00 ctp_instrument_dag update_ctp_instruments_task running 12-17T08:55:00+00:00 TongYu
51793353 12-18T08:55:07.487998+00:00 ctp_instrument_dag update_ctp_instruments_task cli_run 12-17T08:55:00+00:00 airflow {"host_name": "xhotc", "full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_instrument_dag', 'update_ctp_instruments_task', '2024-12-17T08:55:00+00:00', '--local', '-sd', '/mnt/users/airflow/airflow/dags/ctp/ctp_instrument_dag.py']"}
51770028 12-17T08:55:11.773881+00:00 ctp_instrument_dag update_ctp_instruments_task success 12-16T08:55:00+00:00 TongYu
51770024 12-17T08:55:08.901890+00:00 ctp_instrument_dag update_ctp_instruments_task cli_run 12-16T08:55:00+00:00 airflow {"full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_instrument_dag', 'update_ctp_instruments_task', '2024-12-16T08:55:00+00:00', '--job_id', '12889884', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_instrument_dag.py', '--cfg_path', '/tmp/tmp4po8a6zz']", "host_name": "xhotc"}
51770023 12-17T08:55:07.636204+00:00 ctp_instrument_dag update_ctp_instruments_task running 12-16T08:55:00+00:00 TongYu