Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
49976673 10-10T02:29:07.726461+00:00 ctp_instrument_dag graph 07-12T08:55:00+00:00 anonymous [('execution_date', '2024-07-12 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976668 10-10T02:29:05.264770+00:00 ctp_instrument_dag graph 08-06T08:55:00+00:00 anonymous [('execution_date', '2024-08-06 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976666 10-10T02:29:04.025356+00:00 ctp_instrument_dag graph 05-29T08:55:00+00:00 anonymous [('execution_date', '2024-05-29 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976658 10-10T02:28:51.099461+00:00 ctp_instrument_dag graph 06-24T08:55:00+00:00 anonymous [('execution_date', '2024-06-24 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976650 10-10T02:28:41.597527+00:00 ctp_instrument_dag graph 07-03T08:55:00+00:00 anonymous [('execution_date', '2024-07-03 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976649 10-10T02:28:36.960019+00:00 ctp_instrument_dag graph 05-31T08:55:00+00:00 anonymous [('execution_date', '2024-05-31 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976645 10-10T02:28:29.728534+00:00 ctp_instrument_dag graph 09-26T08:55:00+00:00 anonymous [('execution_date', '2024-09-26 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976643 10-10T02:28:29.493253+00:00 ctp_instrument_dag graph 06-10T08:55:00+00:00 anonymous [('execution_date', '2024-06-10 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976636 10-10T02:28:25.975387+00:00 ctp_instrument_dag graph 08-07T08:55:00+00:00 anonymous [('execution_date', '2024-08-07 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976630 10-10T02:28:20.370489+00:00 ctp_instrument_dag graph 09-10T08:55:00+00:00 anonymous [('execution_date', '2024-09-10 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976629 10-10T02:28:19.643329+00:00 ctp_instrument_dag graph 09-30T08:55:00+00:00 anonymous [('execution_date', '2024-09-30 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976626 10-10T02:28:16.051225+00:00 ctp_instrument_dag graph 08-05T08:55:00+00:00 anonymous [('execution_date', '2024-08-05 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976625 10-10T02:28:15.052858+00:00 ctp_instrument_dag graph 06-25T08:55:00+00:00 anonymous [('execution_date', '2024-06-25 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976610 10-10T02:27:58.655090+00:00 ctp_instrument_dag graph 05-28T08:55:00+00:00 anonymous [('execution_date', '2024-05-28 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976603 10-10T02:27:55.269795+00:00 ctp_instrument_dag graph 08-16T08:55:00+00:00 anonymous [('execution_date', '2024-08-16 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976602 10-10T02:27:55.070945+00:00 ctp_instrument_dag graph 09-16T08:55:00+00:00 anonymous [('execution_date', '2024-09-16 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976601 10-10T02:27:54.871071+00:00 ctp_instrument_dag graph 06-13T08:55:00+00:00 anonymous [('execution_date', '2024-06-13 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976596 10-10T02:27:51.697871+00:00 ctp_instrument_dag graph 07-25T08:55:00+00:00 anonymous [('execution_date', '2024-07-25 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976591 10-10T02:27:48.229099+00:00 ctp_instrument_dag graph 10-07T08:55:00+00:00 anonymous [('execution_date', '2024-10-07 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976581 10-10T02:27:42.795705+00:00 ctp_instrument_dag graph 08-26T08:55:00+00:00 anonymous [('execution_date', '2024-08-26 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976571 10-10T02:27:38.756971+00:00 ctp_instrument_dag graph 07-17T08:55:00+00:00 anonymous [('execution_date', '2024-07-17 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976558 10-10T02:27:34.795133+00:00 ctp_instrument_dag graph 07-24T08:55:00+00:00 anonymous [('execution_date', '2024-07-24 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976552 10-10T02:27:29.950729+00:00 ctp_instrument_dag landing_times anonymous [('days', '30'), ('dag_id', 'ctp_instrument_dag')]
49976542 10-10T02:27:20.483306+00:00 ctp_instrument_dag graph 07-05T08:55:00+00:00 anonymous [('execution_date', '2024-07-05 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976541 10-10T02:27:20.285418+00:00 ctp_instrument_dag graph 07-23T08:55:00+00:00 anonymous [('execution_date', '2024-07-23 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976540 10-10T02:27:20.082900+00:00 ctp_instrument_dag graph 07-09T08:55:00+00:00 anonymous [('execution_date', '2024-07-09 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976538 10-10T02:27:17.161085+00:00 ctp_instrument_dag graph 06-17T08:55:00+00:00 anonymous [('execution_date', '2024-06-17 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976510 10-10T02:26:54.910606+00:00 ctp_instrument_dag graph 09-05T08:55:00+00:00 anonymous [('execution_date', '2024-09-05 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976509 10-10T02:26:54.704876+00:00 ctp_instrument_dag graph 09-11T08:55:00+00:00 anonymous [('execution_date', '2024-09-11 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976502 10-10T02:26:53.072607+00:00 ctp_instrument_dag graph 09-04T08:55:00+00:00 anonymous [('execution_date', '2024-09-04 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976490 10-10T02:26:45.719263+00:00 ctp_instrument_dag graph 07-22T08:55:00+00:00 anonymous [('execution_date', '2024-07-22 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976485 10-10T02:26:40.638834+00:00 ctp_instrument_dag graph 08-20T08:55:00+00:00 anonymous [('execution_date', '2024-08-20 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976479 10-10T02:26:36.705127+00:00 ctp_instrument_dag graph 08-21T08:55:00+00:00 anonymous [('execution_date', '2024-08-21 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976477 10-10T02:26:34.955005+00:00 ctp_instrument_dag graph 10-04T08:55:00+00:00 anonymous [('execution_date', '2024-10-04 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976473 10-10T02:26:31.172209+00:00 ctp_instrument_dag graph 07-04T08:55:00+00:00 anonymous [('execution_date', '2024-07-04 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976472 10-10T02:26:30.987683+00:00 ctp_instrument_dag graph 06-20T08:55:00+00:00 anonymous [('execution_date', '2024-06-20 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976471 10-10T02:26:28.241780+00:00 ctp_instrument_dag graph 06-03T08:55:00+00:00 anonymous [('execution_date', '2024-06-03 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976462 10-10T02:26:04.951623+00:00 ctp_instrument_dag graph 06-19T08:55:00+00:00 anonymous [('execution_date', '2024-06-19 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976444 10-10T02:25:39.137549+00:00 ctp_instrument_dag graph 09-20T08:55:00+00:00 anonymous [('execution_date', '2024-09-20 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976441 10-10T02:25:34.955881+00:00 ctp_instrument_dag graph 07-30T08:55:00+00:00 anonymous [('execution_date', '2024-07-30 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976431 10-10T02:25:28.899628+00:00 ctp_instrument_dag graph 06-06T08:55:00+00:00 anonymous [('execution_date', '2024-06-06 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976430 10-10T02:25:28.698205+00:00 ctp_instrument_dag graph 08-12T08:55:00+00:00 anonymous [('execution_date', '2024-08-12 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976422 10-10T02:25:20.888216+00:00 ctp_instrument_dag graph 08-22T08:55:00+00:00 anonymous [('execution_date', '2024-08-22 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976421 10-10T02:25:20.686947+00:00 ctp_instrument_dag graph 08-27T08:55:00+00:00 anonymous [('execution_date', '2024-08-27 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976420 10-10T02:25:19.284065+00:00 ctp_instrument_dag duration anonymous [('days', '30'), ('dag_id', 'ctp_instrument_dag')]
49976399 10-10T02:24:55.251156+00:00 ctp_instrument_dag graph 10-03T08:55:00+00:00 anonymous [('execution_date', '2024-10-03 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976398 10-10T02:24:54.299455+00:00 ctp_instrument_dag graph 07-26T08:55:00+00:00 anonymous [('execution_date', '2024-07-26 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976394 10-10T02:24:45.867957+00:00 ctp_instrument_dag tries anonymous [('days', '30'), ('dag_id', 'ctp_instrument_dag')]
49976385 10-10T02:24:30.901290+00:00 ctp_instrument_dag graph 07-08T08:55:00+00:00 anonymous [('execution_date', '2024-07-08 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976384 10-10T02:24:30.597526+00:00 ctp_instrument_dag graph 05-23T08:55:00+00:00 anonymous [('execution_date', '2024-05-23 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976382 10-10T02:24:29.977561+00:00 ctp_instrument_dag graph 09-19T08:55:00+00:00 anonymous [('execution_date', '2024-09-19 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976381 10-10T02:24:24.165475+00:00 ctp_instrument_dag graph 09-12T08:55:00+00:00 anonymous [('execution_date', '2024-09-12 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976367 10-10T02:24:10.743511+00:00 ctp_instrument_dag graph 07-29T08:55:00+00:00 anonymous [('execution_date', '2024-07-29 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976360 10-10T02:23:57.010626+00:00 ctp_instrument_dag graph 08-23T08:55:00+00:00 anonymous [('execution_date', '2024-08-23 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976358 10-10T02:23:52.639172+00:00 ctp_instrument_dag graph 08-13T08:55:00+00:00 anonymous [('execution_date', '2024-08-13 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976352 10-10T02:23:43.559899+00:00 ctp_instrument_dag graph 06-27T08:55:00+00:00 anonymous [('execution_date', '2024-06-27 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976350 10-10T02:23:42.485015+00:00 ctp_instrument_dag graph 09-25T08:55:00+00:00 anonymous [('execution_date', '2024-09-25 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976342 10-10T02:23:33.380198+00:00 ctp_instrument_dag graph 09-02T08:55:00+00:00 anonymous [('execution_date', '2024-09-02 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976340 10-10T02:23:30.815446+00:00 ctp_instrument_dag graph 05-24T08:55:00+00:00 anonymous [('execution_date', '2024-05-24 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976333 10-10T02:23:23.573615+00:00 ctp_instrument_dag graph 07-10T08:55:00+00:00 anonymous [('execution_date', '2024-07-10 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976328 10-10T02:23:18.471594+00:00 ctp_instrument_dag graph 07-18T08:55:00+00:00 anonymous [('execution_date', '2024-07-18 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976327 10-10T02:23:18.268064+00:00 ctp_instrument_dag graph 06-12T08:55:00+00:00 anonymous [('execution_date', '2024-06-12 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976318 10-10T02:23:06.548644+00:00 ctp_instrument_dag graph 08-19T08:55:00+00:00 anonymous [('execution_date', '2024-08-19 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976313 10-10T02:23:05.455034+00:00 ctp_instrument_dag graph 08-28T08:55:00+00:00 anonymous [('execution_date', '2024-08-28 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976309 10-10T02:23:02.981633+00:00 ctp_instrument_dag graph 09-18T08:55:00+00:00 anonymous [('execution_date', '2024-09-18 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976282 10-10T02:22:44.995337+00:00 ctp_instrument_dag graph 07-15T08:55:00+00:00 anonymous [('execution_date', '2024-07-15 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976276 10-10T02:22:43.059949+00:00 ctp_instrument_dag graph 06-05T08:55:00+00:00 anonymous [('execution_date', '2024-06-05 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976275 10-10T02:22:42.857330+00:00 ctp_instrument_dag graph 10-01T08:55:00+00:00 anonymous [('execution_date', '2024-10-01 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976266 10-10T02:22:41.260632+00:00 ctp_instrument_dag graph 05-27T08:55:00+00:00 anonymous [('execution_date', '2024-05-27 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49976252 10-10T02:22:33.050709+00:00 ctp_instrument_dag graph 09-03T08:55:00+00:00 anonymous [('execution_date', '2024-09-03 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49974368 10-10T00:26:27.631702+00:00 ctp_instrument_dag duration anonymous [('dag_id', 'ctp_instrument_dag')]
49974345 10-10T00:25:02.601859+00:00 ctp_instrument_dag gantt anonymous [('dag_id', 'ctp_instrument_dag')]
49974344 10-10T00:24:51.311485+00:00 ctp_instrument_dag graph 10-08T08:55:00+00:00 anonymous [('execution_date', '2024-10-08 08:55:00+00:00'), ('dag_id', 'ctp_instrument_dag')]
49974237 10-10T00:21:07.387624+00:00 ctp_instrument_dag landing_times anonymous [('dag_id', 'ctp_instrument_dag')]
49974230 10-10T00:20:48.120425+00:00 ctp_instrument_dag tree anonymous [('dag_id', 'ctp_instrument_dag')]
49974218 10-10T00:19:32.463713+00:00 ctp_instrument_dag graph anonymous [('dag_id', 'ctp_instrument_dag')]
49974210 10-10T00:19:10.295280+00:00 ctp_instrument_dag tries anonymous [('dag_id', 'ctp_instrument_dag')]
49959233 10-09T08:55:05.559406+00:00 ctp_instrument_dag update_ctp_instruments_task success 10-08T08:55:00+00:00 TongYu
49959232 10-09T08:55:05.047629+00:00 ctp_instrument_dag update_ctp_instruments_task cli_run 10-08T08:55:00+00:00 airflow {"full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_instrument_dag', 'update_ctp_instruments_task', '2024-10-08T08:55:00+00:00', '--job_id', '12489121', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_instrument_dag.py', '--cfg_path', '/tmp/tmp6enysbg7']", "host_name": "xhotc"}
49959231 10-09T08:55:03.804678+00:00 ctp_instrument_dag update_ctp_instruments_task running 10-08T08:55:00+00:00 TongYu
49959230 10-09T08:55:03.691303+00:00 ctp_instrument_dag update_ctp_instruments_task cli_run 10-08T08:55:00+00:00 airflow {"host_name": "xhotc", "full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_instrument_dag', 'update_ctp_instruments_task', '2024-10-08T08:55:00+00:00', '--local', '-sd', '/mnt/users/airflow/airflow/dags/ctp/ctp_instrument_dag.py']"}
49935906 10-08T08:55:08.525428+00:00 ctp_instrument_dag update_ctp_instruments_task success 10-07T08:55:00+00:00 TongYu
49935905 10-08T08:55:07.919288+00:00 ctp_instrument_dag update_ctp_instruments_task cli_run 10-07T08:55:00+00:00 airflow {"host_name": "xhotc", "full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_instrument_dag', 'update_ctp_instruments_task', '2024-10-07T08:55:00+00:00', '--job_id', '12483289', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_instrument_dag.py', '--cfg_path', '/tmp/tmpy6n7mo1q']"}
49935904 10-08T08:55:06.613244+00:00 ctp_instrument_dag update_ctp_instruments_task running 10-07T08:55:00+00:00 TongYu
49935903 10-08T08:55:06.482225+00:00 ctp_instrument_dag update_ctp_instruments_task cli_run 10-07T08:55:00+00:00 airflow {"full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_instrument_dag', 'update_ctp_instruments_task', '2024-10-07T08:55:00+00:00', '--local', '-sd', '/mnt/users/airflow/airflow/dags/ctp/ctp_instrument_dag.py']", "host_name": "xhotc"}
49843248 10-04T08:55:04.679311+00:00 ctp_instrument_dag update_ctp_instruments_task success 10-03T08:55:00+00:00 TongYu
49843247 10-04T08:55:04.191617+00:00 ctp_instrument_dag update_ctp_instruments_task cli_run 10-03T08:55:00+00:00 airflow {"full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_instrument_dag', 'update_ctp_instruments_task', '2024-10-03T08:55:00+00:00', '--job_id', '12460124', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_instrument_dag.py', '--cfg_path', '/tmp/tmp31tepfpj']", "host_name": "xhotc"}
49843246 10-04T08:55:02.991796+00:00 ctp_instrument_dag update_ctp_instruments_task running 10-03T08:55:00+00:00 TongYu
49843245 10-04T08:55:02.884652+00:00 ctp_instrument_dag update_ctp_instruments_task cli_run 10-03T08:55:00+00:00 airflow {"full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_instrument_dag', 'update_ctp_instruments_task', '2024-10-03T08:55:00+00:00', '--local', '-sd', '/mnt/users/airflow/airflow/dags/ctp/ctp_instrument_dag.py']", "host_name": "xhotc"}
49819940 10-03T08:55:11.019477+00:00 ctp_instrument_dag update_ctp_instruments_task success 10-02T08:55:00+00:00 TongYu
49819938 10-03T08:55:10.441734+00:00 ctp_instrument_dag update_ctp_instruments_task cli_run 10-02T08:55:00+00:00 airflow {"host_name": "xhotc", "full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_instrument_dag', 'update_ctp_instruments_task', '2024-10-02T08:55:00+00:00', '--job_id', '12454296', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_instrument_dag.py', '--cfg_path', '/tmp/tmpf0al4wei']"}
49819936 10-03T08:55:08.874459+00:00 ctp_instrument_dag update_ctp_instruments_task running 10-02T08:55:00+00:00 TongYu
49819934 10-03T08:55:08.684282+00:00 ctp_instrument_dag update_ctp_instruments_task cli_run 10-02T08:55:00+00:00 airflow {"full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_instrument_dag', 'update_ctp_instruments_task', '2024-10-02T08:55:00+00:00', '--local', '-sd', '/mnt/users/airflow/airflow/dags/ctp/ctp_instrument_dag.py']", "host_name": "xhotc"}
49796610 10-02T08:55:09.082589+00:00 ctp_instrument_dag update_ctp_instruments_task success 10-01T08:55:00+00:00 TongYu
49796609 10-02T08:55:08.479267+00:00 ctp_instrument_dag update_ctp_instruments_task cli_run 10-01T08:55:00+00:00 airflow {"host_name": "xhotc", "full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_instrument_dag', 'update_ctp_instruments_task', '2024-10-01T08:55:00+00:00', '--job_id', '12448464', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_instrument_dag.py', '--cfg_path', '/tmp/tmpwz_zrzlc']"}
49796608 10-02T08:55:07.238480+00:00 ctp_instrument_dag update_ctp_instruments_task running 10-01T08:55:00+00:00 TongYu
49796607 10-02T08:55:07.140959+00:00 ctp_instrument_dag update_ctp_instruments_task cli_run 10-01T08:55:00+00:00 airflow {"host_name": "xhotc", "full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_instrument_dag', 'update_ctp_instruments_task', '2024-10-01T08:55:00+00:00', '--local', '-sd', '/mnt/users/airflow/airflow/dags/ctp/ctp_instrument_dag.py']"}
49773286 10-01T08:55:09.544735+00:00 ctp_instrument_dag update_ctp_instruments_task success 09-30T08:55:00+00:00 TongYu
49773285 10-01T08:55:09.116127+00:00 ctp_instrument_dag update_ctp_instruments_task cli_run 09-30T08:55:00+00:00 airflow {"host_name": "xhotc", "full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_instrument_dag', 'update_ctp_instruments_task', '2024-09-30T08:55:00+00:00', '--job_id', '12442633', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_instrument_dag.py', '--cfg_path', '/tmp/tmp6s4bw1yk']"}
49773284 10-01T08:55:08.131859+00:00 ctp_instrument_dag update_ctp_instruments_task running 09-30T08:55:00+00:00 TongYu