Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
55800421 07-04T20:31:03.903866+00:00 ctp_trade_dag graph 07-02T18:01:00+00:00 anonymous [('execution_date', '2025-07-02T18:01:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800420 07-04T20:31:03.856876+00:00 ctp_trade_dag graph 06-01T12:58:00+00:00 anonymous [('execution_date', '2025-06-01T12:58:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800419 07-04T20:31:03.629367+00:00 ctp_trade_dag graph 06-01T12:52:00+00:00 anonymous [('execution_date', '2025-06-01T12:52:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800418 07-04T20:31:03.190074+00:00 ctp_trade_dag graph 06-01T12:26:00+00:00 anonymous [('execution_date', '2025-06-01T12:26:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800417 07-04T20:31:02.950434+00:00 ctp_trade_dag graph 06-01T15:22:00+00:00 anonymous [('execution_date', '2025-06-01T15:22:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800413 07-04T20:30:20.122360+00:00 ctp_trade_dag graph 06-01T12:54:00+00:00 anonymous [('execution_date', '2025-06-01T12:54:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800412 07-04T20:30:19.911908+00:00 ctp_trade_dag graph 07-02T20:13:00+00:00 anonymous [('execution_date', '2025-07-02T20:13:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800409 07-04T20:30:19.124604+00:00 ctp_trade_dag graph 06-01T14:47:00+00:00 anonymous [('execution_date', '2025-06-01T14:47:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800408 07-04T20:30:18.911543+00:00 ctp_trade_dag graph 06-01T13:54:00+00:00 anonymous [('execution_date', '2025-06-01T13:54:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800407 07-04T20:30:18.785933+00:00 ctp_trade_dag graph 07-02T19:44:00+00:00 anonymous [('execution_date', '2025-07-02T19:44:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800406 07-04T20:30:18.100572+00:00 ctp_trade_dag graph 06-01T07:51:00+00:00 anonymous [('execution_date', '2025-06-01T07:51:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800404 07-04T20:29:33.398046+00:00 ctp_trade_dag graph 06-02T00:35:00+00:00 anonymous [('execution_date', '2025-06-02 00:35:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800403 07-04T20:29:33.168123+00:00 ctp_trade_dag graph 07-02T19:09:00+00:00 anonymous [('execution_date', '2025-07-02T19:09:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800401 07-04T20:29:32.708240+00:00 ctp_trade_dag graph 06-02T02:35:00+00:00 anonymous [('execution_date', '2025-06-02 02:35:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800400 07-04T20:29:32.490535+00:00 ctp_trade_dag graph 07-02T18:47:00+00:00 anonymous [('execution_date', '2025-07-02T18:47:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800399 07-04T20:29:32.252014+00:00 ctp_trade_dag graph 07-02T17:33:00+00:00 anonymous [('execution_date', '2025-07-02T17:33:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800398 07-04T20:29:32.175497+00:00 ctp_trade_dag graph 07-02T20:19:00+00:00 anonymous [('execution_date', '2025-07-02T20:19:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800396 07-04T20:29:31.849917+00:00 ctp_trade_dag graph 07-02T22:00:00+00:00 anonymous [('execution_date', '2025-07-02 22:00:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800395 07-04T20:29:31.368799+00:00 ctp_trade_dag graph 05-30T02:47:00+00:00 anonymous [('execution_date', '2025-05-30T02:47:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800394 07-04T20:28:49.886050+00:00 ctp_trade_dag graph 07-02T16:27:00+00:00 anonymous [('execution_date', '2025-07-02T16:27:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800393 07-04T20:28:49.653999+00:00 ctp_trade_dag graph 05-30T05:22:00+00:00 anonymous [('execution_date', '2025-05-30 05:22:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800392 07-04T20:28:49.429364+00:00 ctp_trade_dag graph 07-02T20:12:00+00:00 anonymous [('execution_date', '2025-07-02T20:12:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800390 07-04T20:28:48.821398+00:00 ctp_trade_dag graph 07-02T16:31:00+00:00 anonymous [('execution_date', '2025-07-02T16:31:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800387 07-04T20:28:48.416603+00:00 ctp_trade_dag graph 07-02T19:07:00+00:00 anonymous [('execution_date', '2025-07-02T19:07:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800386 07-04T20:28:48.062056+00:00 ctp_trade_dag graph 07-02T17:57:00+00:00 anonymous [('execution_date', '2025-07-02T17:57:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800384 07-04T20:27:53.043235+00:00 ctp_trade_dag graph 06-02T03:07:00+00:00 anonymous [('execution_date', '2025-06-02 03:07:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800383 07-04T20:27:52.816176+00:00 ctp_trade_dag graph 06-02T03:44:00+00:00 anonymous [('execution_date', '2025-06-02 03:44:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800382 07-04T20:27:52.600173+00:00 ctp_trade_dag graph 07-02T17:37:00+00:00 anonymous [('execution_date', '2025-07-02T17:37:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800381 07-04T20:27:52.364340+00:00 ctp_trade_dag graph 07-02T16:50:00+00:00 anonymous [('execution_date', '2025-07-02T16:50:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800376 07-04T20:27:51.011033+00:00 ctp_trade_dag graph 06-02T01:44:00+00:00 anonymous [('execution_date', '2025-06-02 01:44:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800374 07-04T20:27:18.011702+00:00 ctp_trade_dag graph 06-02T00:02:00+00:00 anonymous [('execution_date', '2025-06-02 00:02:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800373 07-04T20:27:17.777705+00:00 ctp_trade_dag graph 06-01T14:35:00+00:00 anonymous [('execution_date', '2025-06-01T14:35:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800371 07-04T20:27:17.332181+00:00 ctp_trade_dag graph 06-02T04:06:00+00:00 anonymous [('execution_date', '2025-06-02 04:06:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800369 07-04T20:27:16.833808+00:00 ctp_trade_dag graph 07-02T16:59:00+00:00 anonymous [('execution_date', '2025-07-02T16:59:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800367 07-04T20:27:16.419307+00:00 ctp_trade_dag graph 06-02T03:09:00+00:00 anonymous [('execution_date', '2025-06-02 03:09:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800363 07-04T20:26:48.178213+00:00 ctp_trade_dag graph 06-02T04:01:00+00:00 anonymous [('execution_date', '2025-06-02 04:01:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800362 07-04T20:26:47.953275+00:00 ctp_trade_dag graph 06-02T01:36:00+00:00 anonymous [('execution_date', '2025-06-02 01:36:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800361 07-04T20:26:47.504189+00:00 ctp_trade_dag graph 06-02T01:07:00+00:00 anonymous [('execution_date', '2025-06-02 01:07:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800360 07-04T20:26:47.271163+00:00 ctp_trade_dag graph 07-01T18:26:00+00:00 anonymous [('execution_date', '2025-07-01T18:26:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800359 07-04T20:26:46.729296+00:00 ctp_trade_dag graph 06-02T01:09:00+00:00 anonymous [('execution_date', '2025-06-02 01:09:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800358 07-04T20:26:46.602100+00:00 ctp_trade_dag graph 07-02T17:53:00+00:00 anonymous [('execution_date', '2025-07-02T17:53:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800357 07-04T20:26:46.565014+00:00 ctp_trade_dag graph 06-02T03:36:00+00:00 anonymous [('execution_date', '2025-06-02 03:36:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800356 07-04T20:26:46.364084+00:00 ctp_trade_dag graph 06-01T15:14:00+00:00 anonymous [('execution_date', '2025-06-01T15:14:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800355 07-04T20:26:45.785079+00:00 ctp_trade_dag graph 06-02T02:02:00+00:00 anonymous [('execution_date', '2025-06-02 02:02:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800354 07-04T20:24:13.270074+00:00 ctp_trade_dag graph 07-02T18:35:00+00:00 anonymous [('execution_date', '2025-07-02T18:35:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800353 07-04T20:24:10.806479+00:00 ctp_trade_dag graph 06-01T13:33:00+00:00 anonymous [('execution_date', '2025-06-01T13:33:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800352 07-04T20:24:10.322417+00:00 ctp_trade_dag graph 06-01T12:33:00+00:00 anonymous [('execution_date', '2025-06-01T12:33:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800351 07-04T20:24:10.011652+00:00 ctp_trade_dag graph 06-02T00:42:00+00:00 anonymous [('execution_date', '2025-06-02 00:42:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800350 07-04T20:24:09.727929+00:00 ctp_trade_dag graph 06-02T02:20:00+00:00 anonymous [('execution_date', '2025-06-02 02:20:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800349 07-04T20:24:09.416858+00:00 ctp_trade_dag graph 07-02T16:40:00+00:00 anonymous [('execution_date', '2025-07-02T16:40:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800348 07-04T20:24:08.903373+00:00 ctp_trade_dag graph 07-02T16:43:00+00:00 anonymous [('execution_date', '2025-07-02T16:43:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800346 07-04T20:24:07.905116+00:00 ctp_trade_dag graph 06-02T02:42:00+00:00 anonymous [('execution_date', '2025-06-02 02:42:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800344 07-04T20:23:35.164365+00:00 ctp_trade_dag graph 06-01T12:57:00+00:00 anonymous [('execution_date', '2025-06-01T12:57:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800343 07-04T20:23:34.855194+00:00 ctp_trade_dag graph 06-02T00:20:00+00:00 anonymous [('execution_date', '2025-06-02 00:20:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800342 07-04T20:23:34.464794+00:00 ctp_trade_dag graph 06-01T14:02:00+00:00 anonymous [('execution_date', '2025-06-01T14:02:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800341 07-04T20:23:34.059201+00:00 ctp_trade_dag graph 07-02T17:06:00+00:00 anonymous [('execution_date', '2025-07-02T17:06:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800340 07-04T20:23:33.652991+00:00 ctp_trade_dag graph 05-30T04:44:00+00:00 anonymous [('execution_date', '2025-05-30 04:44:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800339 07-04T20:23:33.255447+00:00 ctp_trade_dag graph 06-01T13:57:00+00:00 anonymous [('execution_date', '2025-06-01T13:57:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800337 07-04T20:23:32.520708+00:00 ctp_trade_dag graph 07-02T21:28:00+00:00 anonymous [('execution_date', '2025-07-02 21:28:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800336 07-04T20:23:31.255919+00:00 ctp_trade_dag graph 07-02T20:15:00+00:00 anonymous [('execution_date', '2025-07-02T20:15:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800334 07-04T20:23:14.728975+00:00 ctp_trade_dag update_ctp_trades_task success 07-04T19:43:00+00:00 TongYu
55800333 07-04T20:23:14.266322+00:00 ctp_trade_dag update_ctp_trades_task cli_run 07-04T19:43:00+00:00 airflow {"full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-07-04T19:43:00+00:00', '--job_id', '13884371', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_trade_dag.py', '--cfg_path', '/tmp/tmp7l52rkk4']", "host_name": "xhotc"}
55800332 07-04T20:23:13.209416+00:00 ctp_trade_dag update_ctp_trades_task success 07-04T19:55:00+00:00 TongYu
55800331 07-04T20:23:13.163611+00:00 ctp_trade_dag update_ctp_trades_task success 07-04T20:09:00+00:00 TongYu
55800330 07-04T20:23:13.094399+00:00 ctp_trade_dag update_ctp_trades_task success 07-04T19:50:00+00:00 TongYu
55800328 07-04T20:23:12.444476+00:00 ctp_trade_dag update_ctp_trades_task success 07-04T19:48:00+00:00 TongYu
55800329 07-04T20:23:12.374743+00:00 ctp_trade_dag update_ctp_trades_task success 07-04T19:45:00+00:00 TongYu
55800327 07-04T20:23:12.350370+00:00 ctp_trade_dag update_ctp_trades_task cli_run 07-04T19:50:00+00:00 airflow {"host_name": "xhotc", "full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-07-04T19:50:00+00:00', '--job_id', '13884365', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_trade_dag.py', '--cfg_path', '/tmp/tmpps2bvybm']"}
55800326 07-04T20:23:12.273043+00:00 ctp_trade_dag update_ctp_trades_task cli_run 07-04T20:09:00+00:00 airflow {"host_name": "xhotc", "full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-07-04T20:09:00+00:00', '--job_id', '13884362', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_trade_dag.py', '--cfg_path', '/tmp/tmpy7by8xeu']"}
55800325 07-04T20:23:12.116231+00:00 ctp_trade_dag update_ctp_trades_task cli_run 07-04T19:55:00+00:00 airflow {"full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-07-04T19:55:00+00:00', '--job_id', '13884363', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_trade_dag.py', '--cfg_path', '/tmp/tmp633wcdar']", "host_name": "xhotc"}
55800323 07-04T20:23:12.028374+00:00 ctp_trade_dag update_ctp_trades_task success 07-04T20:13:00+00:00 TongYu
55800324 07-04T20:23:12.025433+00:00 ctp_trade_dag update_ctp_trades_task success 07-04T19:47:00+00:00 TongYu
55800322 07-04T20:23:11.983929+00:00 ctp_trade_dag update_ctp_trades_task success 07-04T19:54:00+00:00 TongYu
55800321 07-04T20:23:11.742283+00:00 ctp_trade_dag update_ctp_trades_task success 07-04T20:20:00+00:00 TongYu
55800319 07-04T20:23:11.483563+00:00 ctp_trade_dag update_ctp_trades_task cli_run 07-04T19:54:00+00:00 airflow {"full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-07-04T19:54:00+00:00', '--job_id', '13884370', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_trade_dag.py', '--cfg_path', '/tmp/tmp4czyuimc']", "host_name": "xhotc"}
55800320 07-04T20:23:11.436734+00:00 ctp_trade_dag update_ctp_trades_task cli_run 07-04T19:48:00+00:00 airflow {"full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-07-04T19:48:00+00:00', '--job_id', '13884354', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_trade_dag.py', '--cfg_path', '/tmp/tmp_25wc9h7']", "host_name": "xhotc"}
55800318 07-04T20:23:11.404839+00:00 ctp_trade_dag update_ctp_trades_task cli_run 07-04T20:13:00+00:00 airflow {"full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-07-04T20:13:00+00:00', '--job_id', '13884360', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_trade_dag.py', '--cfg_path', '/tmp/tmpth_2o19b']", "host_name": "xhotc"}
55800316 07-04T20:23:11.250020+00:00 ctp_trade_dag update_ctp_trades_task cli_run 07-04T20:20:00+00:00 airflow {"full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-07-04T20:20:00+00:00', '--job_id', '13884355', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_trade_dag.py', '--cfg_path', '/tmp/tmplryxs9s8']", "host_name": "xhotc"}
55800315 07-04T20:23:11.179452+00:00 ctp_trade_dag update_ctp_trades_task cli_run 07-04T19:47:00+00:00 airflow {"full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-07-04T19:47:00+00:00', '--job_id', '13884364', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_trade_dag.py', '--cfg_path', '/tmp/tmpj9d2wlug']", "host_name": "xhotc"}
55800314 07-04T20:23:11.100448+00:00 ctp_trade_dag update_ctp_trades_task success 07-04T20:10:00+00:00 TongYu
55800313 07-04T20:23:11.024371+00:00 ctp_trade_dag update_ctp_trades_task success 07-04T20:12:00+00:00 TongYu
55800317 07-04T20:23:10.904640+00:00 ctp_trade_dag update_ctp_trades_task cli_run 07-04T19:45:00+00:00 airflow {"host_name": "xhotc", "full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-07-04T19:45:00+00:00', '--job_id', '13884358', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_trade_dag.py', '--cfg_path', '/tmp/tmpls4e8nfs']"}
55800312 07-04T20:23:10.381703+00:00 ctp_trade_dag update_ctp_trades_task cli_run 07-04T20:10:00+00:00 airflow {"host_name": "xhotc", "full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-07-04T20:10:00+00:00', '--job_id', '13884356', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_trade_dag.py', '--cfg_path', '/tmp/tmphvmb7ndi']"}
55800311 07-04T20:23:10.169441+00:00 ctp_trade_dag update_ctp_trades_task cli_run 07-04T20:12:00+00:00 airflow {"full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-07-04T20:12:00+00:00', '--job_id', '13884361', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_trade_dag.py', '--cfg_path', '/tmp/tmp15g4m4u6']", "host_name": "xhotc"}
55800310 07-04T20:23:09.873382+00:00 ctp_trade_dag update_ctp_trades_task success 07-04T19:56:00+00:00 TongYu
55800309 07-04T20:23:09.225356+00:00 ctp_trade_dag update_ctp_trades_task success 07-04T20:07:00+00:00 TongYu
55800308 07-04T20:23:08.739998+00:00 ctp_trade_dag update_ctp_trades_task cli_run 07-04T19:56:00+00:00 airflow {"host_name": "xhotc", "full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-07-04T19:56:00+00:00', '--job_id', '13884352', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_trade_dag.py', '--cfg_path', '/tmp/tmpkavlmlja']"}
55800307 07-04T20:23:08.524790+00:00 ctp_trade_dag update_ctp_trades_task cli_run 07-04T20:07:00+00:00 airflow {"host_name": "xhotc", "full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-07-04T20:07:00+00:00', '--job_id', '13884357', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_trade_dag.py', '--cfg_path', '/tmp/tmpyokk3zq4']"}
55800306 07-04T20:23:07.128487+00:00 ctp_trade_dag update_ctp_trades_task success 07-04T20:11:00+00:00 TongYu
55800305 07-04T20:23:06.244584+00:00 ctp_trade_dag update_ctp_trades_task cli_run 07-04T20:11:00+00:00 airflow {"host_name": "xhotc", "full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-07-04T20:11:00+00:00', '--job_id', '13884367', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_trade_dag.py', '--cfg_path', '/tmp/tmphtxivdfc']"}
55800304 07-04T20:23:05.217217+00:00 ctp_trade_dag update_ctp_trades_task success 07-04T19:53:00+00:00 TongYu
55800303 07-04T20:23:05.155358+00:00 ctp_trade_dag update_ctp_trades_task success 07-04T20:18:00+00:00 TongYu
55800302 07-04T20:23:04.835661+00:00 ctp_trade_dag update_ctp_trades_task cli_run 07-04T20:18:00+00:00 airflow {"host_name": "xhotc", "full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-07-04T20:18:00+00:00', '--job_id', '13884359', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_trade_dag.py', '--cfg_path', '/tmp/tmpd_hf2w8p']"}
55800301 07-04T20:23:04.264065+00:00 ctp_trade_dag update_ctp_trades_task cli_run 07-04T19:53:00+00:00 airflow {"host_name": "xhotc", "full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-07-04T19:53:00+00:00', '--job_id', '13884353', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_trade_dag.py', '--cfg_path', '/tmp/tmpm5q7u4xp']"}
55800300 07-04T20:23:03.578146+00:00 ctp_trade_dag update_ctp_trades_task cli_run 07-04T20:21:00+00:00 airflow {"full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-07-04T20:21:00+00:00', '--local', '-sd', '/mnt/users/airflow/airflow/dags/ctp/ctp_trade_dag.py']", "host_name": "xhotc"}
55800299 07-04T20:23:02.517257+00:00 ctp_trade_dag graph 07-02T15:56:00+00:00 anonymous [('execution_date', '2025-07-02T15:56:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800298 07-04T20:23:02.238357+00:00 ctp_trade_dag update_ctp_trades_task cli_run 07-04T20:16:00+00:00 airflow {"full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-07-04T20:16:00+00:00', '--local', '-sd', '/mnt/users/airflow/airflow/dags/ctp/ctp_trade_dag.py']", "host_name": "xhotc"}
55800295 07-04T20:23:01.522149+00:00 ctp_trade_dag graph 06-01T13:37:00+00:00 anonymous [('execution_date', '2025-06-01T13:37:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800293 07-04T20:23:01.331577+00:00 ctp_trade_dag graph 07-02T19:11:00+00:00 anonymous [('execution_date', '2025-07-02T19:11:00+00:00'), ('dag_id', 'ctp_trade_dag')]
55800294 07-04T20:23:01.141994+00:00 ctp_trade_dag update_ctp_trades_task cli_run 07-04T19:44:00+00:00 airflow {"full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-07-04T19:44:00+00:00', '--local', '-sd', '/mnt/users/airflow/airflow/dags/ctp/ctp_trade_dag.py']", "host_name": "xhotc"}