Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
56523266 10-05T02:54:54.609015+00:00 ctp_trade_dag graph 10-01T02:38:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T02:38:00+00:00')]
56523265 10-05T02:54:54.510139+00:00 ctp_trade_dag graph 10-01T02:39:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T02:39:00+00:00')]
56523264 10-05T02:54:54.481752+00:00 ctp_trade_dag graph 10-01T04:22:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T04:22:00+00:00')]
56523263 10-05T02:54:54.449808+00:00 ctp_trade_dag graph 10-01T02:49:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T02:49:00+00:00')]
56523262 10-05T02:54:54.409470+00:00 ctp_trade_dag graph 10-01T01:44:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01 01:44:00+00:00')]
56523261 10-05T02:54:54.056038+00:00 ctp_trade_dag graph 10-01T00:35:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01 00:35:00+00:00')]
56523260 10-05T02:54:53.912602+00:00 ctp_trade_dag graph 10-01T03:54:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T03:54:00+00:00')]
56523259 10-05T02:54:09.438087+00:00 ctp_trade_dag update_ctp_trades_task success 10-05T02:53:00+00:00 TongYu
56523258 10-05T02:54:09.298770+00:00 ctp_trade_dag update_ctp_trades_task cli_run 10-05T02:53:00+00:00 airflow {"full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-10-05T02:53:00+00:00', '--job_id', '13933629', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_trade_dag.py', '--cfg_path', '/tmp/tmpvnivzvnc']", "host_name": "xhotc"}
56523257 10-05T02:54:08.060664+00:00 ctp_trade_dag update_ctp_trades_task running 10-05T02:53:00+00:00 TongYu
56523256 10-05T02:54:07.848452+00:00 ctp_trade_dag update_ctp_trades_task cli_run 10-05T02:53:00+00:00 airflow {"full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-10-05T02:53:00+00:00', '--local', '-sd', '/mnt/users/airflow/airflow/dags/ctp/ctp_trade_dag.py']", "host_name": "xhotc"}
56523255 10-05T02:53:55.066528+00:00 ctp_trade_dag graph 10-01T05:00:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T05:00:00+00:00')]
56523254 10-05T02:53:54.950268+00:00 ctp_trade_dag graph 10-01T04:00:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T04:00:00+00:00')]
56523253 10-05T02:53:54.829848+00:00 ctp_trade_dag graph 10-01T04:05:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T04:05:00+00:00')]
56523252 10-05T02:53:54.699942+00:00 ctp_trade_dag graph 10-01T04:28:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T04:28:00+00:00')]
56523251 10-05T02:53:54.569886+00:00 ctp_trade_dag graph 10-01T05:02:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T05:02:00+00:00')]
56523250 10-05T02:53:54.436362+00:00 ctp_trade_dag graph 10-01T02:28:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T02:28:00+00:00')]
56523249 10-05T02:53:54.313562+00:00 ctp_trade_dag graph 10-01T05:01:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T05:01:00+00:00')]
56523248 10-05T02:53:54.183738+00:00 ctp_trade_dag graph 10-01T03:00:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T03:00:00+00:00')]
56523247 10-05T02:53:54.033110+00:00 ctp_trade_dag graph 10-01T04:16:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T04:16:00+00:00')]
56523246 10-05T02:53:53.877192+00:00 ctp_trade_dag graph 10-01T03:05:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T03:05:00+00:00')]
56523245 10-05T02:53:53.727006+00:00 ctp_trade_dag graph 10-01T04:45:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T04:45:00+00:00')]
56523244 10-05T02:53:53.574579+00:00 ctp_trade_dag graph 10-01T04:30:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T04:30:00+00:00')]
56523243 10-05T02:53:53.420154+00:00 ctp_trade_dag graph 10-01T03:28:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T03:28:00+00:00')]
56523242 10-05T02:53:53.271765+00:00 ctp_trade_dag graph 10-01T04:08:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T04:08:00+00:00')]
56523241 10-05T02:53:53.119005+00:00 ctp_trade_dag graph 10-01T04:41:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T04:41:00+00:00')]
56523240 10-05T02:53:52.935475+00:00 ctp_trade_dag graph 10-01T04:11:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T04:11:00+00:00')]
56523239 10-05T02:53:52.752440+00:00 ctp_trade_dag graph 10-01T00:05:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01 00:05:00+00:00')]
56523238 10-05T02:53:52.570984+00:00 ctp_trade_dag graph 10-01T02:00:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01 02:00:00+00:00')]
56523237 10-05T02:53:52.398895+00:00 ctp_trade_dag graph 10-01T04:36:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T04:36:00+00:00')]
56523236 10-05T02:53:52.219857+00:00 ctp_trade_dag graph 10-01T04:07:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T04:07:00+00:00')]
56523235 10-05T02:53:52.034375+00:00 ctp_trade_dag graph 10-01T04:09:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T04:09:00+00:00')]
56523234 10-05T02:53:51.807410+00:00 ctp_trade_dag graph 10-01T02:05:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01 02:05:00+00:00')]
56523233 10-05T02:53:51.586864+00:00 ctp_trade_dag graph 10-01T04:44:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T04:44:00+00:00')]
56523232 10-05T02:53:51.360418+00:00 ctp_trade_dag graph 10-01T00:28:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01 00:28:00+00:00')]
56523231 10-05T02:53:51.132259+00:00 ctp_trade_dag graph 10-01T04:04:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T04:04:00+00:00')]
56523230 10-05T02:53:50.906218+00:00 ctp_trade_dag graph 10-01T04:55:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T04:55:00+00:00')]
56523229 10-05T02:53:50.676953+00:00 ctp_trade_dag graph 10-01T01:00:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01 01:00:00+00:00')]
56523228 10-05T02:53:50.376622+00:00 ctp_trade_dag graph 10-01T04:20:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T04:20:00+00:00')]
56523227 10-05T02:53:50.078031+00:00 ctp_trade_dag graph 10-01T04:42:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T04:42:00+00:00')]
56523226 10-05T02:53:49.946681+00:00 ctp_trade_dag graph 10-01T01:05:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01 01:05:00+00:00')]
56523225 10-05T02:53:49.473062+00:00 ctp_trade_dag graph 10-01T04:02:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T04:02:00+00:00')]
56523224 10-05T02:53:49.176044+00:00 ctp_trade_dag graph 10-01T04:35:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T04:35:00+00:00')]
56523223 10-05T02:53:48.875238+00:00 ctp_trade_dag graph 10-01T01:28:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01 01:28:00+00:00')]
56523222 10-05T02:53:48.572392+00:00 ctp_trade_dag graph 10-01T02:16:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T02:16:00+00:00')]
56523221 10-05T02:53:48.073186+00:00 ctp_trade_dag graph 10-01T02:45:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T02:45:00+00:00')]
56523220 10-05T02:53:47.569660+00:00 ctp_trade_dag graph 10-01T02:30:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T02:30:00+00:00')]
56523219 10-05T02:53:47.065802+00:00 ctp_trade_dag graph 10-01T02:41:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T02:41:00+00:00')]
56523218 10-05T02:53:46.571977+00:00 ctp_trade_dag graph 10-01T03:16:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T03:16:00+00:00')]
56523217 10-05T02:53:46.066198+00:00 ctp_trade_dag graph 10-01T02:11:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T02:11:00+00:00')]
56523216 10-05T02:53:45.104886+00:00 ctp_trade_dag graph 10-01T03:45:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T03:45:00+00:00')]
56523215 10-05T02:53:44.769417+00:00 ctp_trade_dag graph 10-01T03:30:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T03:30:00+00:00')]
56523214 10-05T02:53:05.409482+00:00 ctp_trade_dag update_ctp_trades_task success 10-05T02:52:00+00:00 TongYu
56523213 10-05T02:53:05.271736+00:00 ctp_trade_dag update_ctp_trades_task cli_run 10-05T02:52:00+00:00 airflow {"host_name": "xhotc", "full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-10-05T02:52:00+00:00', '--job_id', '13933628', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_trade_dag.py', '--cfg_path', '/tmp/tmp3g0ze_hy']"}
56523212 10-05T02:53:03.861402+00:00 ctp_trade_dag update_ctp_trades_task running 10-05T02:52:00+00:00 TongYu
56523211 10-05T02:53:03.749015+00:00 ctp_trade_dag update_ctp_trades_task cli_run 10-05T02:52:00+00:00 airflow {"full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-10-05T02:52:00+00:00', '--local', '-sd', '/mnt/users/airflow/airflow/dags/ctp/ctp_trade_dag.py']", "host_name": "xhotc"}
56523210 10-05T02:52:26.273704+00:00 ctp_trade_dag graph 10-01T02:42:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T02:42:00+00:00')]
56523209 10-05T02:52:25.779244+00:00 ctp_trade_dag graph 10-01T02:35:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T02:35:00+00:00')]
56523208 10-05T02:52:25.276762+00:00 ctp_trade_dag graph 10-01T03:04:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T03:04:00+00:00')]
56523207 10-05T02:52:24.805614+00:00 ctp_trade_dag graph 10-01T03:55:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T03:55:00+00:00')]
56523206 10-05T02:52:10.934510+00:00 ctp_trade_dag graph 10-01T02:47:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T02:47:00+00:00')]
56523205 10-05T02:52:10.433385+00:00 ctp_trade_dag graph 10-01T03:42:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T03:42:00+00:00')]
56523204 10-05T02:52:09.926734+00:00 ctp_trade_dag graph 10-01T02:53:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T02:53:00+00:00')]
56523203 10-05T02:52:09.687181+00:00 ctp_trade_dag update_ctp_trades_task success 10-05T02:51:00+00:00 TongYu
56523202 10-05T02:52:09.454978+00:00 ctp_trade_dag graph 10-01T02:37:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T02:37:00+00:00')]
56523201 10-05T02:52:09.266519+00:00 ctp_trade_dag update_ctp_trades_task cli_run 10-05T02:51:00+00:00 airflow {"host_name": "xhotc", "full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-10-05T02:51:00+00:00', '--job_id', '13933627', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_trade_dag.py', '--cfg_path', '/tmp/tmp9lro69a8']"}
56523200 10-05T02:52:07.992889+00:00 ctp_trade_dag update_ctp_trades_task running 10-05T02:51:00+00:00 TongYu
56523199 10-05T02:52:07.826118+00:00 ctp_trade_dag update_ctp_trades_task cli_run 10-05T02:51:00+00:00 airflow {"full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-10-05T02:51:00+00:00', '--local', '-sd', '/mnt/users/airflow/airflow/dags/ctp/ctp_trade_dag.py']", "host_name": "xhotc"}
56523198 10-05T02:51:07.539134+00:00 ctp_trade_dag update_ctp_trades_task success 10-05T02:50:00+00:00 TongYu
56523197 10-05T02:51:07.405443+00:00 ctp_trade_dag update_ctp_trades_task cli_run 10-05T02:50:00+00:00 airflow {"full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-10-05T02:50:00+00:00', '--job_id', '13933626', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_trade_dag.py', '--cfg_path', '/tmp/tmpm3e5jacn']", "host_name": "xhotc"}
56523196 10-05T02:51:06.166528+00:00 ctp_trade_dag update_ctp_trades_task running 10-05T02:50:00+00:00 TongYu
56523195 10-05T02:51:05.907762+00:00 ctp_trade_dag update_ctp_trades_task cli_run 10-05T02:50:00+00:00 airflow {"full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-10-05T02:50:00+00:00', '--local', '-sd', '/mnt/users/airflow/airflow/dags/ctp/ctp_trade_dag.py']", "host_name": "xhotc"}
56523194 10-05T02:50:41.358292+00:00 ctp_trade_dag graph 10-01T03:09:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T03:09:00+00:00')]
56523193 10-05T02:50:40.860216+00:00 ctp_trade_dag graph 10-01T03:07:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T03:07:00+00:00')]
56523192 10-05T02:50:40.356334+00:00 ctp_trade_dag graph 10-01T02:55:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T02:55:00+00:00')]
56523191 10-05T02:50:39.856887+00:00 ctp_trade_dag graph 10-01T03:44:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T03:44:00+00:00')]
56523190 10-05T02:50:39.364261+00:00 ctp_trade_dag graph 10-01T02:20:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T02:20:00+00:00')]
56523189 10-05T02:50:27.325930+00:00 ctp_trade_dag graph 10-01T04:57:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T04:57:00+00:00')]
56523188 10-05T02:50:26.831621+00:00 ctp_trade_dag graph 10-01T04:33:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T04:33:00+00:00')]
56523187 10-05T02:50:26.322533+00:00 ctp_trade_dag graph 10-01T04:54:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T04:54:00+00:00')]
56523186 10-05T02:50:25.822988+00:00 ctp_trade_dag graph 10-01T04:52:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T04:52:00+00:00')]
56523185 10-05T02:50:25.326871+00:00 ctp_trade_dag graph 10-01T04:58:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T04:58:00+00:00')]
56523184 10-05T02:50:10.973075+00:00 ctp_trade_dag update_ctp_trades_task success 10-05T02:49:00+00:00 TongYu
56523183 10-05T02:50:10.798126+00:00 ctp_trade_dag update_ctp_trades_task cli_run 10-05T02:49:00+00:00 airflow {"host_name": "xhotc", "full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-10-05T02:49:00+00:00', '--job_id', '13933625', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_trade_dag.py', '--cfg_path', '/tmp/tmp5ngnj5bo']"}
56523182 10-05T02:50:09.612600+00:00 ctp_trade_dag update_ctp_trades_task running 10-05T02:49:00+00:00 TongYu
56523181 10-05T02:50:09.488405+00:00 ctp_trade_dag update_ctp_trades_task cli_run 10-05T02:49:00+00:00 airflow {"full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-10-05T02:49:00+00:00', '--local', '-sd', '/mnt/users/airflow/airflow/dags/ctp/ctp_trade_dag.py']", "host_name": "xhotc"}
56523180 10-05T02:49:07.070435+00:00 ctp_trade_dag update_ctp_trades_task success 10-05T02:48:00+00:00 TongYu
56523179 10-05T02:49:06.916838+00:00 ctp_trade_dag update_ctp_trades_task cli_run 10-05T02:48:00+00:00 airflow {"full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-10-05T02:48:00+00:00', '--job_id', '13933624', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_trade_dag.py', '--cfg_path', '/tmp/tmpbqlofx67']", "host_name": "xhotc"}
56523178 10-05T02:49:05.635647+00:00 ctp_trade_dag update_ctp_trades_task running 10-05T02:48:00+00:00 TongYu
56523177 10-05T02:49:05.502212+00:00 ctp_trade_dag update_ctp_trades_task cli_run 10-05T02:48:00+00:00 airflow {"host_name": "xhotc", "full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-10-05T02:48:00+00:00', '--local', '-sd', '/mnt/users/airflow/airflow/dags/ctp/ctp_trade_dag.py']"}
56523176 10-05T02:48:28.007137+00:00 ctp_trade_dag graph 10-01T04:26:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T04:26:00+00:00')]
56523175 10-05T02:48:27.508753+00:00 ctp_trade_dag graph 10-01T04:48:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T04:48:00+00:00')]
56523174 10-05T02:48:26.999970+00:00 ctp_trade_dag graph 10-01T04:10:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T04:10:00+00:00')]
56523173 10-05T02:48:26.504856+00:00 ctp_trade_dag graph 10-01T03:11:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T03:11:00+00:00')]
56523172 10-05T02:48:26.027596+00:00 ctp_trade_dag graph 10-01T03:36:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T03:36:00+00:00')]
56523171 10-05T02:48:10.998276+00:00 ctp_trade_dag update_ctp_trades_task success 10-05T02:47:00+00:00 TongYu
56523170 10-05T02:48:10.844579+00:00 ctp_trade_dag update_ctp_trades_task cli_run 10-05T02:47:00+00:00 airflow {"host_name": "xhotc", "full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-10-05T02:47:00+00:00', '--job_id', '13933623', '--raw', '-sd', 'DAGS_FOLDER/ctp/ctp_trade_dag.py', '--cfg_path', '/tmp/tmp3a10kq4t']"}
56523169 10-05T02:48:09.730394+00:00 ctp_trade_dag update_ctp_trades_task running 10-05T02:47:00+00:00 TongYu
56523168 10-05T02:48:09.601549+00:00 ctp_trade_dag update_ctp_trades_task cli_run 10-05T02:47:00+00:00 airflow {"full_command": "['/usr/local/python3/bin/airflow', 'run', 'ctp_trade_dag', 'update_ctp_trades_task', '2025-10-05T02:47:00+00:00', '--local', '-sd', '/mnt/users/airflow/airflow/dags/ctp/ctp_trade_dag.py']", "host_name": "xhotc"}
56523167 10-05T02:48:07.925737+00:00 ctp_trade_dag graph 10-01T04:47:00+00:00 anonymous [('dag_id', 'ctp_trade_dag'), ('execution_date', '2025-10-01T04:47:00+00:00')]