State | Dag Id | Task Id | Execution Date | Operator | Start Date | End Date | Duration | Job Id | Hostname | Unixname | Priority Weight | Queue | Queued Dttm | Try Number | Pool | Log Url | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
upstream_failed | eod_pd_dag | financial_otc_trade_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_position_default_close_task |
|
|
|
|
airflow | 4 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | basic_risks_default_close_task |
|
|
|
|
airflow | 6 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_risk_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | finanical_otc_client_fund_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | financial_otc_trade_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_daily_pnl_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_position_default_close_task |
|
|
|
|
airflow | 4 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_hst_pnl_default_close_task |
|
|
|
|
airflow | 2 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | financial_otc_trade_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_daily_pnl_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_position_default_close_task |
|
|
|
|
airflow | 4 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | basic_risks_default_close_task |
|
|
|
|
airflow | 6 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_risk_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_hst_pnl_default_close_task |
|
|
|
|
airflow | 2 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | finanical_otc_client_fund_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | financial_otc_trade_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_daily_pnl_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_position_default_close_task |
|
|
|
|
airflow | 4 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | basic_risks_default_close_task |
|
|
|
|
airflow | 6 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_risk_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_hst_pnl_default_close_task |
|
|
|
|
airflow | 2 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | finanical_otc_client_fund_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | financial_otc_trade_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_daily_pnl_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_position_default_close_task |
|
|
|
|
airflow | 4 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | basic_risks_default_close_task |
|
|
|
|
airflow | 6 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_risk_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_hst_pnl_default_close_task |
|
|
|
|
airflow | 2 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | finanical_otc_client_fund_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | financial_otc_trade_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_daily_pnl_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_position_default_close_task |
|
|
|
|
airflow | 4 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | basic_risks_default_close_task |
|
|
|
|
airflow | 6 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_risk_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_hst_pnl_default_close_task |
|
|
|
|
airflow | 2 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | finanical_otc_client_fund_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | financial_otc_trade_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_position_default_close_task |
|
|
|
|
airflow | 4 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_daily_pnl_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_hst_pnl_default_close_task |
|
|
|
|
airflow | 2 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | basic_risks_default_close_task |
|
|
|
|
airflow | 6 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_risk_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | finanical_otc_client_fund_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_daily_pnl_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_hst_pnl_default_close_task |
|
|
|
|
airflow | 2 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | basic_risks_default_close_task |
|
|
|
|
airflow | 6 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_risk_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | financial_otc_trade_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_position_default_close_task |
|
|
|
|
airflow | 4 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | finanical_otc_client_fund_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | basic_risks_default_close_task |
|
|
|
|
airflow | 6 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_risk_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | finanical_otc_client_fund_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | financial_otc_trade_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_position_default_close_task |
|
|
|
|
airflow | 4 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_daily_pnl_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_hst_pnl_default_close_task |
|
|
|
|
airflow | 2 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | financial_otc_trade_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_position_default_close_task |
|
|
|
|
airflow | 4 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_daily_pnl_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_hst_pnl_default_close_task |
|
|
|
|
airflow | 2 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | basic_risks_default_close_task |
|
|
|
|
airflow | 6 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_risk_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | finanical_otc_client_fund_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | finanical_otc_client_fund_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_daily_pnl_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_position_default_close_task |
|
|
|
|
airflow | 4 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_position_default_close_task |
|
|
|
|
airflow | 4 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_hst_pnl_default_close_task |
|
|
|
|
airflow | 2 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_risk_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | finanical_otc_client_fund_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_hst_pnl_default_close_task |
|
|
|
|
airflow | 2 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_daily_pnl_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_position_default_close_task |
|
|
|
|
airflow | 4 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_risk_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | financial_otc_trade_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | basic_risks_default_close_task |
|
|
|
|
airflow | 6 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | basic_risks_default_close_task |
|
|
|
|
airflow | 6 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_risk_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | basic_risks_default_close_task |
|
|
|
|
airflow | 6 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_daily_pnl_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_position_default_close_task |
|
|
|
|
airflow | 4 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_hst_pnl_default_close_task |
|
|
|
|
airflow | 2 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | finanical_otc_client_fund_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | financial_otc_trade_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_risk_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | finanical_otc_client_fund_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_daily_pnl_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_risk_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | basic_risks_default_close_task |
|
|
|
|
airflow | 6 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_position_default_close_task |
|
|
|
|
airflow | 4 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_hst_pnl_default_close_task |
|
|
|
|
airflow | 2 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | financial_otc_trade_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | basic_risks_default_close_task |
|
|
|
|
airflow | 6 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_position_default_close_task |
|
|
|
|
airflow | 4 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_hst_pnl_default_close_task |
|
|
|
|
airflow | 2 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | finanical_otc_client_fund_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | financial_otc_trade_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 | |||||||
upstream_failed | eod_pd_dag | eod_daily_pnl_default_close_task |
|
|
|
|
airflow | 1 | default |
|
1 |